Warren Street Global ETF

Warren Street ETF:
An Informed Approach to Diversification 

Access a globally diversified portfolio that blends broad market exposure with strategic, factor-based enhancements for seeking long-term growth.

WHY WSGE?

The Warren Street Global Equity ETF is designed for investors who seek the diversification of a global index but want a systematic strategy to pursue enhanced, risk-adjusted returns.

Global Diversification with a Single Click

Get broad exposure to stocks across all sizes and geographies—domestic, developed, and emerging markets—with a single investment.

Dynamic Portfolio Enhancement

We blend a stable “beta” core (capturing the general market return) with a dynamic, factor-based strategy (targeting Value, Quality, and other drivers of excess return).

Expert Oversight

We provide a rigorous process of selecting and vetting underlying ETFs based on management quality, low cost, and optimal performance fit.

Methodology

The WSGE employs a systematic, dual-strategy approach to provide broad global equity exposure while actively seeking enhanced, risk-adjusted returns for long-term capital appreciation.

Core Allocation

Capture the return of the global equity market.

Maintain a stable “beta” foundation by mirroring the performance of broad market indices across geographies and company sizes.

Dynamic Enhancement

Enhance returns above the core market.

Strategically allocate to proven investment factors—like Value, Quality, Momentum, and Income Stability—adjusting these exposures based on ongoing research and market conditions.

FUND DETAILS

We will execute this strategy by investing in underlying securities ranging from stocks to ETFs. ETFs that are actively selected in WSGE will be chosen based on the quality of management teams, investment philosophy, existing portfolio attributes, and historical track record. 

Fund Objective

The Warren Street Global Equity ETF seeks to achieve long term capital appreciation.

PHILOSOPHY

The Portfolio Management team is guided by a philosophy that emphasizes global perspective and disciplined execution. Our goal is to build portfolios that are well-diversified across global markets, minimize home country bias, and apply research-backed factors to enhance returns while controlling risk. This approach seeks to deliver consistent, long-term growth.

Fund Documents

NAV and Market Price

Month-End Performance

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
WSGE MKT -1.23 -5.60 -1.23 -1.05 03/31/2026
WSGE NAV -1.15 -5.62 -1.15 -1.02 03/31/2026

Historical Performance

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
WSGE MKT -1.23 -5.60 -1.23 -1.05 03/31/2026
WSGE NAV -1.15 -5.62 -1.15 -1.02 03/31/2026
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
 
Performance in the accompanying tables is shown based on both the Fund’s net asset value (NAV) and its market price.
 
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative YTD is year-to-date and ITD is inception-to-date.
 
NAV return represents the closing price of the underlying securities.
 
Market Price Return is calculated using the price that investors buy and sell ETF shares in the market. The market returns in the table are based on the midpoint of the bid/ask spread at 4 p.m. EST and do not represent the returns you would have received if you traded shares at other times.

Historical premium / Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of Current Year

Year Quarter Days Traded at Premium Days Traded at Discount
2026 1 21 34

Most Recent Completed Calendar Year

Days Traded at Premium Days traded at Discount
8 6

Fund Distributions

Ex_Date Record_Date Payable_Date Short_Term_Capital_Gain Income Long_Term_Capital_Gain Total_Capital_Gain Total_Distribution
12/30/2025 12/30/2025 12/31/2025 0.07 0.07

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) WEIGHTINGS EFFECTIVE_DATE
AFL Aflac Inc 001055102 257 114.52 0.02943164 0.05 04/20/2026
ABT Abbott Laboratories 002824100 1,172 96.81 0.11346132 0.2 04/20/2026
ABBV AbbVie Inc 00287Y109 1,273 208.38 0.26526774 0.47 04/20/2026
CVSA Covista Inc 00737L103 215 117.91 0.025350650000000002 0.04 04/20/2026
ALL Allstate Corp/The 020002101 60 216.16 0.0129696 0.02 04/20/2026
ALNY Alnylam Pharmaceuticals Inc 02043Q107 52 309.66 0.01610232 0.03 04/20/2026
QVAL Alpha Architect US Quantitative Value ETF 02072L102 11,984 55.1035 0.66036034 1.16 04/20/2026
IVAL Alpha Architect International Quantitative Value ETF 02072L201 19,334 35.615 0.68858041 1.21 04/20/2026
FRDM Freedom 100 Emerging Markets ETF 02072L607 6,259 63.27 0.39600693 0.7 04/20/2026
AMZN Amazon.com Inc 023135106 2,472 250.56 0.61938432 1.09 04/20/2026
AVEM Avantis Emerging Markets Equity ETF 025072604 26,169 89.91 2.35285479 4.14 04/20/2026
AEP American Electric Power Co Inc 025537101 74 133.66 0.00989084 0.02 04/20/2026
AXP American Express Co 025816109 370 331.69 0.12272530000000001 0.22 04/20/2026
AIG American International Group Inc 026874784 71 78.68 0.00558628 0.01 04/20/2026
AMT AMERICAN TOWER CORP 03027X100 69 182.36 0.01258284 0.02 04/20/2026
COR Cencora Inc 03073E105 35 327.56 0.0114646 0.02 04/20/2026
APO Apollo Global Management Inc 03769M106 78 124.62 0.00972036 0.02 04/20/2026
AAPL Apple Inc 037833100 600 270.23 0.162138 0.29 04/20/2026
AZO AutoZone Inc 053332102 3 3572.38 0.01071714 0.02 04/20/2026
BBVA Banco Bilbao Vizcaya Argentaria SA 05946K101 5,139 23.85 0.12256515 0.22 04/20/2026
BAC Bank of America Corp 060505104 1,161 53.91 0.06258951 0.11 04/20/2026
BRK/B Berkshire Hathaway Inc 084670702 314 474.58 0.14901812 0.26 04/20/2026
BX Blackstone Inc 09260D107 228 129.08 0.02943024 0.05 04/20/2026
BA Boeing Co/The 097023105 449 223.38 0.10029761999999999 0.18 04/20/2026
BSX Boston Scientific Corp 101137107 683 64.23 0.04386909 0.08 04/20/2026
BBW Build-A-Bear Workshop Inc 120076104 574 39.05 0.0224147 0.04 04/20/2026
CMS CMS Energy Corp 125896100 108 77.75 0.008397 0.01 04/20/2026
EYLD Cambria Emerging Shareholder Yield ETF 132061706 4,783 45.42 0.21724385999999998 0.38 04/20/2026
CARR Carrier Global Corp 14448C104 100 61.32 0.006132 0.01 04/20/2026
CAT Caterpillar Inc 149123101 214 793.14 0.16973196 0.3 04/20/2026
CSCO Cisco Systems Inc 17275R102 987 86.25 0.08512875 0.15 04/20/2026
CTAS Cintas Corp 172908105 144 179.17 0.02580048 0.05 04/20/2026
C Citigroup Inc 172967424 263 132.18 0.03476334 0.06 04/20/2026
KO Coca-Cola Co/The 191216100 280 75.74 0.021207200000000002 0.04 04/20/2026
COGT Cogent Biosciences Inc 19240Q201 1,283 37.25 0.04779175 0.08 04/20/2026
COIN Coinbase Global Inc 19260Q107 62 206.33 0.012792459999999999 0.02 04/20/2026
FIX Comfort Systems USA Inc 199908104 270 1650.47 0.44562690000000005 0.78 04/20/2026
CMP Compass Minerals International Inc 20451N101 2,156 25.32 0.05458992 0.1 04/20/2026
CEG Constellation Energy Corp 21037T109 305 296.21 0.09034405000000001 0.16 04/20/2026
CNM Core & Main Inc 21874C102 237 50.79 0.01203723 0.02 04/20/2026
COST Costco Wholesale Corp 22160K105 133 999.89 0.13298537 0.23 04/20/2026
CR Crane Co 224408104 54 192.81 0.01041174 0.02 04/20/2026
DE Deere & Co 244199105 492 590.46 0.29050632 0.51 04/20/2026
DLR Digital Realty Trust Inc 253868103 91 203.62 0.018529419999999998 0.03 04/20/2026
DIS Walt Disney Co/The 254687106 891 106.29 0.09470439 0.17 04/20/2026
D Dominion Energy Inc 25746U109 134 62.42 0.00836428 0.01 04/20/2026
DOCS Doximity Inc 26622P107 685 24.71 0.01692635 0.03 04/20/2026
EBAY eBay Inc 278642103 445 104.65 0.04656925 0.08 04/20/2026
EME EMCOR Group Inc 29084Q100 334 806.05 0.26922070000000003 0.47 04/20/2026
EMR Emerson Electric Co 291011104 99 146.35 0.01448865 0.03 04/20/2026
EOSE Eos Energy Enterprises Inc 29415C101 2,182 7.16 0.01562312 0.03 04/20/2026
FDX FedEx Corp 31428X106 71 392.38 0.02785898 0.05 04/20/2026
FNCL Fidelity MSCI Financials Index ETF 316092501 928 74.94 0.06954432 0.12 04/20/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 91,284 100 0.09128488 0.16 04/20/2026
GXO GXO Logistics Inc 36262G101 2,616 58.79 0.15379464 0.27 04/20/2026
GEV GE Vernova Inc 36828A101 178 1002.75 0.1784895 0.31 04/20/2026
GM General Motors Co 37045V100 285 81.32 0.0231762 0.04 04/20/2026
GS Goldman Sachs Group Inc/The 38141G104 75 925.95 0.06944625 0.12 04/20/2026
GRBK Green Brick Partners Inc 392709101 229 69.18 0.01584222 0.03 04/20/2026
NVRI Enviri Corp 415864107 554 19.39 0.01074206 0.02 04/20/2026
HRTG Heritage Insurance Holdings Inc 42727J102 305 27.22 0.0083021 0.01 04/20/2026
HLT Hilton Worldwide Holdings Inc 43300A203 107 341.03 0.03649021 0.06 04/20/2026
HIPO Hippo Holdings Inc 433539202 250 28.89 0.0072225 0.01 04/20/2026
HD Home Depot Inc/The 437076102 224 349.4 0.0782656 0.14 04/20/2026
HOV Hovnanian Enterprises Inc 442487401 108 116.08 0.01253664 0.02 04/20/2026
HUBB Hubbell Inc 443510607 72 535.57 0.03856104 0.07 04/20/2026
ITW Illinois Tool Works Inc 452308109 60 272.26 0.0163356 0.03 04/20/2026
QQQ Invesco QQQ Trust Series 1 46090E103 121 648.85 0.07851085000000001 0.14 04/20/2026
IONS Ionis Pharmaceuticals Inc 462222100 1,230 75.71 0.0931233 0.16 04/20/2026
ACWV iShares MSCI Global Min Vol Factor ETF 464286525 2,532 122.27 0.30958764 0.55 04/20/2026
EZU ISHARES INC MSCI EMU INDEX 464286608 1,357 68.22 0.09257454 0.16 04/20/2026
EPP ISHARES INC MSCI PAC J IDX 464286665 2,609 56.61 0.14769548999999998 0.26 04/20/2026
OEF iShares S&P 100 ETF 464287101 70 349.72 0.024480400000000003 0.04 04/20/2026
ITOT iShares Core S&P Total U.S. Stock Market ETF 464287150 493 155.59 0.07670587 0.14 04/20/2026
IVV iShares Core S&P 500 ETF 464287200 4,316 713.36 3.0788617599999997 5.42 04/20/2026
IVW iShares S&P 500 Growth ETF 464287309 946 128.32 0.12139072000000001 0.21 04/20/2026
IVE ISHARES S&P 500 VALUE 464287408 478 220.89 0.10558542 0.19 04/20/2026
EFA iShares MSCI EAFE ETF 464287465 544 104.32 0.05675008 0.1 04/20/2026
IWR iShares Russell Mid-Cap ETF 464287499 709 104.18 0.07386361999999999 0.13 04/20/2026
IJH iShares Core S&P Mid-Cap ETF 464287507 15,355 72.9 1.1193795 1.97 04/20/2026
IJK iShares S&P Mid-Cap 400 Growth ETF 464287606 994 109.81 0.10915114 0.19 04/20/2026
IWF iShares Russell 1000 Growth ETF 464287614 295 476.41 0.14054095 0.25 04/20/2026
IWB iShares Russell 1000 ETF 464287622 791 388.89 0.30761199 0.54 04/20/2026
IWM iShares Russell 2000 ETF 464287655 1,157 275.78 0.31907746000000003 0.56 04/20/2026
IJR iShares Core S&P Small-Cap ETF 464287804 1,347 135.39 0.18237033 0.32 04/20/2026
ACWX iShares MSCI ACWI ex U.S. ETF 464288240 62,948 74.47 4.6877375599999995 8.26 04/20/2026
EFV iShares MSCI EAFE Value ETF 464288877 1,184 78.61 0.09307424 0.16 04/20/2026
EUFN iShares MSCI Europe Financials ETF 464289180 5,505 38.87 0.21397935 0.38 04/20/2026
QUAL iShares MSCI USA Quality Factor ETF 46432F339 2,576 206.92 0.53302592 0.94 04/20/2026
IEFA iShares Core MSCI EAFE ETF 46432F842 1,735 97.49 0.16914515 0.3 04/20/2026
IEMG iShares Core MSCI Emerging Markets ETF 46434G103 1,117 78.1 0.0872377 0.15 04/20/2026
EWJ iShares MSCI Japan ETF 46434G822 1,799 90.19 0.16225181 0.29 04/20/2026
ESGE iShares ESG Aware MSCI EM ETF 46434G863 5,731 50.93 0.29187983 0.51 04/20/2026
GLOF iShares Global Equity Factor ETF 46434V316 166,125 56.8617 9.44614991 16.64 04/20/2026
DGRO iShares Core Dividend Growth ETF 46434V621 441 73.19 0.03227679 0.06 04/20/2026
EWU iShares MSCI United Kingdom ETF 46435G334 1,143 48.25 0.05514975 0.1 04/20/2026
IVLU iShares MSCI International Value Factor ETF 46435G409 11,424 42.13 0.48129312 0.85 04/20/2026
ESGD iShares ESG Aware MSCI EAFE ETF 46435G516 5,055 103 0.520665 0.92 04/20/2026
ESML iShares ESG Aware MSCI USA Small-Cap ETF 46435U663 4,508 51.24 0.23098992000000002 0.41 04/20/2026
JPM JPMORGAN CHASE & CO. 46625H100 1,002 310.29 0.31091058 0.55 04/20/2026
JNJ Johnson & Johnson 478160104 962 234.18 0.22528116 0.4 04/20/2026
KVUE Kenvue Inc 49177J102 7,954 17.61 0.14006994 0.25 04/20/2026
LENZ LENZ Therapeutics Inc 52635N103 921 10.18 0.00937578 0.02 04/20/2026
LLY Eli Lilly & Co 532457108 296 927.03 0.27440088 0.48 04/20/2026
LOB Live Oak Bancshares Inc 53803X105 229 37.46 0.00857834 0.02 04/20/2026
MAC Macerich Co/The 554382101 6,777 22.3 0.15112710000000001 0.27 04/20/2026
MAR Marriott International Inc/MD 571903202 83 377.93 0.03136819 0.06 04/20/2026
MA Mastercard Inc 57636Q104 596 521.3 0.3106948 0.55 04/20/2026
MCD McDonald's Corp 580135101 120 311.36 0.0373632 0.07 04/20/2026
MCK McKesson Corp 58155Q103 64 866.38 0.05544832 0.1 04/20/2026
MOD Modine Manufacturing Co 607828100 251 243.71 0.06117121 0.11 04/20/2026
MCO Moody's Corp 615369105 26 455.35 0.0118391 0.02 04/20/2026
MS Morgan Stanley 617446448 328 188.82 0.06193296 0.11 04/20/2026
MLI Mueller Industries Inc 624756102 2,140 122.13 0.2613582 0.46 04/20/2026
NRG NRG Energy Inc 629377508 91 167.73 0.01526343 0.03 04/20/2026
NWG NatWest Group PLC 639057207 1,765 16.9 0.0298285 0.05 04/20/2026
NFLX Netflix Inc 64110L106 1,058 97.31 0.10295398 0.18 04/20/2026
NBIX Neurocrine Biosciences Inc 64125C109 70 133.25 0.0093275 0.02 04/20/2026
NKE NIKE Inc 654106103 734 46.03 0.03378602 0.06 04/20/2026
NSC Norfolk Southern Corp 655844108 132 302.38 0.039914160000000004 0.07 04/20/2026
NVDA NVIDIA Corp 67066G104 1,847 201.68 0.37250296 0.66 04/20/2026
SMR NuScale Power Corp 67079K100 867 12.65 0.01096755 0.02 04/20/2026
ORLY O'Reilly Automotive Inc 67103H107 1,071 93.71 0.10036341 0.18 04/20/2026
OGN Organon & Co 68622V106 999 9.76 0.00975024 0.02 04/20/2026
PCAR PACCAR Inc 693718108 74 126.25 0.0093425 0.02 04/20/2026
PH Parker-Hannifin Corp 701094104 19 988.8 0.0187872 0.03 04/20/2026
PRM Perimeter Solutions Inc 71385M107 898 27.8 0.0249644 0.04 04/20/2026
PM Philip Morris International Inc 718172109 241 157.79 0.03802739 0.07 04/20/2026
PDD PDD Holdings Inc 722304102 127 104.79 0.01330833 0.02 04/20/2026
PG Procter & Gamble Co/The 742718109 67 146.93 0.00984431 0.02 04/20/2026
PHM PulteGroup Inc 745867101 242 126.53 0.03062026 0.05 04/20/2026
PCT PureCycle Technologies Inc 74623V103 789 6.77 0.00534153 0.01 04/20/2026
PWR Quanta Services Inc 74762E102 25 601.88 0.015047 0.03 04/20/2026
RTX RTX Corp 75513E101 510 196.42 0.10017419999999999 0.18 04/20/2026
O Realty Income Corp 756109104 1,729 65.09 0.11254061 0.2 04/20/2026
ROK Rockwell Automation Inc 773903109 100 415.73 0.041573 0.07 04/20/2026
ROST Ross Stores Inc 778296103 234 227.82 0.05330988 0.09 04/20/2026
SPGI S&P Global Inc 78409V104 25 442.57 0.01106425 0.02 04/20/2026
SPY State Street SPDR S&P 500 ETF Trust 78462F103 1,523 710.14 1.08154322 1.91 04/20/2026
QEFA State Street SPDR MSCI EAFE StrategicFactors ETF 78463X434 19,868 98.09 1.9488521200000002 3.43 04/20/2026
SPEM State Street SPDR Portfolio Emerging Markets ETF 78463X509 3,646 51.36 0.18725856 0.33 04/20/2026
EWX State Street SPDR S&P Emerging Markets Small Cap ETF 78463X756 1,334 73.55 0.0981157 0.17 04/20/2026
GII State Street SPDR S&P Global Infrastructure ETF 78463X855 691 76.77 0.05304807 0.09 04/20/2026
GWX State Street SPDR S&P International Small Cap ETF 78463X871 2,829 46.04 0.13024716 0.23 04/20/2026
SPDW State Street SPDR Portfolio Developed World ex-US ETF 78463X889 43,834 49.53 2.17109802 3.82 04/20/2026
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 78464A409 4,777 111.11 0.5307724699999999 0.93 04/20/2026
SPYV State Street SPDR Portfolio S&P 500 Value ETF 78464A508 7,712 59.17 0.45631903999999995 0.8 04/20/2026
SPMD SPDR S&P 1000 ETF 78464A847 7,074 63.92 0.45217008000000003 0.8 04/20/2026
DIA State Street SPDR Dow Jones Industrial Average ETF Trust 78467X109 385 494.22 0.19027470000000002 0.34 04/20/2026
QUS State Street SPDR MSCI USA StrategicFactors ETF 78468R812 727 180.7 0.13136889999999998 0.23 04/20/2026
SPSM State Street SPDR Portfolio S&P 600 Small Cap ETF 78468R853 17,462 52.69 0.92007278 1.62 04/20/2026
SSRM SSR Mining Inc 784730103 2,215 31.75 0.07032625 0.12 04/20/2026
SCHD Schwab US Dividend Equity ETF 808524797 3,085 31.05 0.09578925 0.17 04/20/2026
SCHF Schwab International Equity ETF 808524805 450 26.88 0.012096 0.02 04/20/2026
XLV State Street Health Care Select Sector SPDR ETF 81369Y209 217 148.8 0.0322896 0.06 04/20/2026
SEPN Septerna Inc 81734D104 464 26.13 0.01212432 0.02 04/20/2026
SHW Sherwin-Williams Co/The 824348106 123 345.55 0.04250265 0.07 04/20/2026
SPG Simon Property Group Inc 828806109 965 206.23 0.19901195000000002 0.35 04/20/2026
SOFI SoFi Technologies Inc 83406F102 288 19.43 0.00559584 0.01 04/20/2026
STN Stantec Inc 85472N109 54 91.2 0.0049248 0.01 04/20/2026
SYK Stryker Corp 863667101 78 343.32 0.026778959999999997 0.05 04/20/2026
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 555 370.5 0.2056275 0.36 04/20/2026
TRV Travelers Cos Inc/The 89417E109 481 300.81 0.14468961 0.25 04/20/2026
TCOM TRIP.COM GROUP 89677Q107 243 55.19 0.01341117 0.02 04/20/2026
TFC TRUIST FINANCIAL CORP 89832Q109 468 50.57 0.02366676 0.04 04/20/2026
USB US Bancorp 902973304 551 56.93 0.03136843 0.06 04/20/2026
VIG Vanguard Dividend Appreciation ETF 921908844 216 227.46 0.04913136 0.09 04/20/2026
ESGV Vanguard ESG US Stock ETF 921910733 536 124.62 0.06679632 0.12 04/20/2026
VEA VANGUARD FTSE DEVELOPED ETF 921943858 8,588 69.63 0.5979824399999999 1.05 04/20/2026
VYM Vanguard High Dividend Yield ETF 921946406 224 155.11 0.03474464 0.06 04/20/2026
VT Vanguard Total World Stock ETF 922042742 8,347 150.84 1.25906148 2.22 04/20/2026
VEU Vanguard FTSE All-World ex-US ETF 922042775 1,962 81.63 0.16015806 0.28 04/20/2026
VWO Vanguard FTSE Emerging Markets ETF 922042858 1,508 59.18 0.08924344000000001 0.16 04/20/2026
VGK Vanguard FTSE Europe ETF 922042874 4,541 89.07 0.40446687 0.71 04/20/2026
VFH Vanguard Financials ETF 92204A405 280 129.03 0.0361284 0.06 04/20/2026
VOO Vanguard S&P 500 ETF 922908363 7,888 652.78 5.14912864 9.07 04/20/2026
VBK Vanguard Small-Cap Growth ETF 922908595 224 335.85 0.07523039999999999 0.13 04/20/2026
VUG Vanguard Growth ETF 922908736 683 493.92 0.33734736 0.59 04/20/2026
VTV Vanguard Value ETF 922908744 95 204.24 0.019402799999999998 0.03 04/20/2026
VB Vanguard Small-Cap ETF 922908751 1,161 284.67 0.33050187 0.58 04/20/2026
VTI Vanguard Total Stock Market ETF 922908769 96 350.53 0.033650879999999994 0.06 04/20/2026
VRTX Vertex Pharmaceuticals Inc 92532F100 68 441.2 0.0300016 0.05 04/20/2026
V Visa Inc 92826C839 480 317.02 0.15216960000000002 0.27 04/20/2026
VST Vistra Corp 92840M102 61 163.46 0.00997106 0.02 04/20/2026
WMT Walmart Inc 931142103 4,210 127.5 0.536775 0.95 04/20/2026
WFC Wells Fargo & Co 949746101 881 81.41 0.07172221000000001 0.13 04/20/2026
WLFC Willis Lease Finance Corp 970646105 72 209.77 0.015103440000000001 0.03 04/20/2026
DWM WisdomTree International Equity Fund 97717W703 673 74.5658 0.050182779999999996 0.09 04/20/2026
XSOE Wisdomtree Emerging Markets EX-State-Owned Enterprises Fund 97717X578 29,937 45.11 1.35045807 2.38 04/20/2026
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund 97717X719 722 41.0603 0.02964554 0.05 04/20/2026
XPO XPO Inc 983793100 2,467 225.02 0.55512434 0.98 04/20/2026
XEL Xcel Energy Inc 98389B100 226 81.08 0.018324080000000003 0.03 04/20/2026
Cash&Other Cash & Other -3,805 1 -0.00380583 -0.01 04/20/2026
DB Deutsche Bank AG D18190898 312 33.69 0.010511280000000001 0.02 04/20/2026
AON Aon PLC G0403H108 32 331.8 0.0106176 0.02 04/20/2026
AZN AstraZeneca PLC G0593M107 836 204.8 0.1712128 0.3 04/20/2026
CCEP Coca-Cola Europacific Partners PLC G25839104 55 98.8 0.005434 0.01 04/20/2026
CWK Cushman & Wakefield Ltd G2717C106 579 14.63 0.00847077 0.01 04/20/2026
ETN Eaton Corp PLC G29183103 136 406.21 0.05524456 0.1 04/20/2026
SPNT SiriusPoint Ltd G8192H106 3,877 23.28 0.09025656 0.16 04/20/2026
TT Trane Technologies PLC G8994E103 33 476.11 0.01571163 0.03 04/20/2026
CB Chubb Ltd H1467J104 47 330.83 0.01554901 0.03 04/20/2026
RCL Royal Caribbean Cruises Ltd V7780T103 53 285.48 0.01513044 0.03 04/20/2026

Fund Holdings are subject to change at any time and are not recommendations to buy or sell a security.