Warren Street Global ETF

Warren Street ETF:
An Informed Approach to Diversification 

Access a globally diversified portfolio that blends broad market exposure with strategic, factor-based enhancements for seeking long-term growth.

WHY WSGE?

The Warren Street Global Equity ETF is designed for investors who seek the diversification of a global index but want a systematic strategy to pursue enhanced, risk-adjusted returns.

Global Diversification with a Single Click

Get broad exposure to stocks across all sizes and geographies—domestic, developed, and emerging markets—with a single investment.

Dynamic Portfolio Enhancement

We blend a stable “beta” core (capturing the general market return) with a dynamic, factor-based strategy (targeting Value, Quality, and other drivers of excess return).

Expert Oversight

We provide a rigorous process of selecting and vetting underlying ETFs based on management quality, low cost, and optimal performance fit.

Methodology

The WSGE employs a systematic, dual-strategy approach to provide broad global equity exposure while actively seeking enhanced, risk-adjusted returns for long-term capital appreciation.

Core Allocation

Capture the return of the global equity market.

Maintain a stable “beta” foundation by mirroring the performance of broad market indices across geographies and company sizes.

Dynamic Enhancement

Enhance returns above the core market.

Strategically allocate to proven investment factors—like Value, Quality, Momentum, and Income Stability—adjusting these exposures based on ongoing research and market conditions.

FUND DETAILS

We will execute this strategy by investing in underlying securities ranging from stocks to ETFs. ETFs that are actively selected in WSGE will be chosen based on the quality of management teams, investment philosophy, existing portfolio attributes, and historical track record. 

Fund Objective

The Warren Street Global Equity ETF seeks to achieve long term capital appreciation.

PHILOSOPHY

The Portfolio Management team is guided by a philosophy that emphasizes global perspective and disciplined execution. Our goal is to build portfolios that are well-diversified across global markets, minimize home country bias, and apply research-backed factors to enhance returns while controlling risk. This approach seeks to deliver consistent, long-term growth.

Fund Documents

NAV and Market Price

Month-End Performance

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
WSGE MKT 11.95 3.93 6.99 12.15 05/31/2026
WSGE NAV 11.98 4.02 6.91 12.13 05/31/2026

Historical Performance

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
WSGE MKT 11.95 3.93 6.99 12.15 05/31/2026
WSGE NAV 11.98 4.02 6.91 12.13 05/31/2026
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
 
Performance in the accompanying tables is shown based on both the Fund’s net asset value (NAV) and its market price.
 
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative YTD is year-to-date and ITD is inception-to-date.
 
NAV return represents the closing price of the underlying securities.
 
Market Price Return is calculated using the price that investors buy and sell ETF shares in the market. The market returns in the table are based on the midpoint of the bid/ask spread at 4 p.m. EST and do not represent the returns you would have received if you traded shares at other times.

Historical premium / Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of Current Year

Year Quarter Days Traded at Premium Days Traded at Discount
2026 1 21 34

Most Recent Completed Calendar Year

Days Traded at Premium Days traded at Discount
8 6

Fund Distributions

Ex_Date Record_Date Payable_Date Short_Term_Capital_Gain Income Long_Term_Capital_Gain Total_Capital_Gain Total_Distribution
12/30/2025 12/30/2025 12/31/2025 0.07 0.07

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) WEIGHTINGS EFFECTIVE_DATE
AFL Aflac Inc 001055102 262 113.63 0.029771060000000002 0.05 06/03/2026
ABT Abbott Laboratories 002824100 1,197 86.97 0.10410309 0.17 06/03/2026
ABBV AbbVie Inc 00287Y109 1,303 215.4 0.28066620000000003 0.46 06/03/2026
CVSA Covista Inc 00737L103 220 122.26 0.0268972 0.04 06/03/2026
QVAL Alpha Architect US Quantitative Value ETF 02072L102 12,264 55.86 0.6850670400000001 1.12 06/03/2026
IVAL Alpha Architect International Quantitative Value ETF 02072L201 19,789 35.6631 0.70573709 1.16 06/03/2026
FRDM Freedom 100 Emerging Markets ETF 02072L607 6,404 74.8 0.47901920000000003 0.78 06/03/2026
AVEM Avantis Emerging Markets Equity ETF 025072604 26,784 99.58 2.6671507200000004 4.37 06/03/2026
AIG American International Group Inc 026874784 71 73.8 0.0052398 0.01 06/03/2026
AMT AMERICAN TOWER CORP 03027X100 69 185.53 0.01280157 0.02 06/03/2026
BBVA Banco Bilbao Vizcaya Argentaria SA 05946K101 5,259 23.29 0.12248211 0.2 06/03/2026
BAC Bank of America Corp 060505104 1,186 52.48 0.062241279999999996 0.1 06/03/2026
BRK/B Berkshire Hathaway Inc 084670702 319 471.51 0.15041169000000001 0.25 06/03/2026
BSX Boston Scientific Corp 101137107 698 47.68 0.03328064 0.05 06/03/2026
BBW Build-A-Bear Workshop Inc 120076104 584 35.92 0.020977279999999997 0.03 06/03/2026
EYLD Cambria Emerging Shareholder Yield ETF 132061706 4,893 47.93 0.23452149 0.38 06/03/2026
CSCO Cisco Systems Inc 17275R102 1,007 128 0.128896 0.21 06/03/2026
C Citigroup Inc 172967424 268 131.26 0.03517768 0.06 06/03/2026
KO Coca-Cola Co/The 191216100 285 78.41 0.022346849999999998 0.04 06/03/2026
COGT Cogent Biosciences Inc 19240Q201 1,313 32.76 0.04301388 0.07 06/03/2026
CMP Compass Minerals International Inc 20451N101 2,206 33.32 0.07350392 0.12 06/03/2026
CNM Core & Main Inc 21874C102 242 50.48 0.01221616 0.02 06/03/2026
CR Crane Co 224408104 54 186.57 0.01007478 0.02 06/03/2026
DIS Walt Disney Co/The 254687106 911 101.41 0.09238450999999999 0.15 06/03/2026
D Dominion Energy Inc 25746U109 134 66.47 0.00890698 0.01 06/03/2026
DOCS Doximity Inc 26622P107 700 21.51 0.015057 0.02 06/03/2026
NVRI Enviri Corp 29390K102 188 19.2 0.0036095999999999997 0.01 06/03/2026
EOSE Eos Energy Enterprises Inc 29415C101 2,232 9.42 0.02102544 0.03 06/03/2026
FDX FedEx Corp 31428X106 71 329 0.023359 0.04 06/03/2026
FDXF Fedex Freight Holding Co Inc 314352105 35 153.34 0.00544357 0.01 06/03/2026
FNCL Fidelity MSCI Financials Index ETF 316092501 948 73.36 0.06954528 0.11 06/03/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 288,216 100 0.28821669 0.47 06/03/2026
GXO GXO Logistics Inc 36262G101 2,676 49.54 0.13256904 0.22 06/03/2026
GM General Motors Co 37045V100 290 81.73 0.0237017 0.04 06/03/2026
GS Goldman Sachs Group Inc/The 38141G104 75 1064.58 0.0798435 0.13 06/03/2026
GRBK Green Brick Partners Inc 392709101 234 69.02 0.01615068 0.03 06/03/2026
HRTG Heritage Insurance Holdings Inc 42727J102 310 21.2 0.006572 0.01 06/03/2026
HIPO Hippo Holdings Inc 433539202 255 25.4 0.006477 0.01 06/03/2026
HD Home Depot Inc/The 437076102 229 311.52 0.07133808 0.12 06/03/2026
HOV Hovnanian Enterprises Inc 442487401 108 114.86 0.012404879999999998 0.02 06/03/2026
QQQ Invesco QQQ Trust Series 1 46090E103 121 746.16 0.09028536 0.15 06/03/2026
IONS Ionis Pharmaceuticals Inc 462222100 1,255 72.97 0.09157735 0.15 06/03/2026
ACWV iShares MSCI Global Min Vol Factor ETF 464286525 2,587 122.31 0.31641597 0.52 06/03/2026
EZU ISHARES INC MSCI EMU INDEX 464286608 1,387 69.34 0.09617458 0.16 06/03/2026
EPP ISHARES INC MSCI PAC J IDX 464286665 2,669 55.9 0.1491971 0.24 06/03/2026
OEF iShares S&P 100 ETF 464287101 70 377.82 0.026447400000000003 0.04 06/03/2026
ITOT iShares Core S&P Total U.S. Stock Market ETF 464287150 503 166.26 0.08362878 0.14 06/03/2026
IVV iShares Core S&P 500 ETF 464287200 4,416 763.06 3.36967296 5.52 06/03/2026
IVW iShares S&P 500 Growth ETF 464287309 966 141.38 0.13657307999999999 0.22 06/03/2026
IVE ISHARES S&P 500 VALUE 464287408 488 227.86 0.11119567999999999 0.18 06/03/2026
EFA iShares MSCI EAFE ETF 464287465 554 105.02 0.05818108 0.1 06/03/2026
IWR iShares Russell Mid-Cap ETF 464287499 724 108.23 0.07835852 0.13 06/03/2026
IJH iShares Core S&P Mid-Cap ETF 464287507 15,715 75.22 1.1820823 1.94 06/03/2026
IJK iShares S&P Mid-Cap 400 Growth ETF 464287606 1,014 115.01 0.11662014 0.19 06/03/2026
IWF iShares Russell 1000 Growth ETF 464287614 1,201 128.29 0.15407629 0.25 06/03/2026
IWB iShares Russell 1000 ETF 464287622 806 414.78 0.33431268 0.55 06/03/2026
IWM iShares Russell 2000 ETF 464287655 1,182 291.66 0.34474212 0.56 06/03/2026
IJR iShares Core S&P Small-Cap ETF 464287804 1,377 139.69 0.19235313 0.31 06/03/2026
ACWX iShares MSCI ACWI ex U.S. ETF 464288240 64,433 77.55 4.99677915 8.18 06/03/2026
EFV iShares MSCI EAFE Value ETF 464288877 1,209 78.54 0.09495486 0.16 06/03/2026
EUFN iShares MSCI Europe Financials ETF 464289180 5,635 38.44 0.2166094 0.35 06/03/2026
QUAL iShares MSCI USA Quality Factor ETF 46432F339 2,636 215.78 0.5687960799999999 0.93 06/03/2026
IEFA iShares Core MSCI EAFE ETF 46432F842 1,775 98.15 0.17421625 0.29 06/03/2026
IEMG iShares Core MSCI Emerging Markets ETF 46434G103 1,142 85.99 0.09820058 0.16 06/03/2026
EWJ iShares MSCI Japan ETF 46434G822 1,839 93.58 0.17209362 0.28 06/03/2026
ESGE iShares ESG Aware MSCI EM ETF 46434G863 5,866 56.73 0.33277818 0.54 06/03/2026
GLOF iShares Global Equity Factor ETF 46434V316 170,045 60.207 10.23789932 16.76 06/03/2026
DGRO iShares Core Dividend Growth ETF 46434V621 451 75.36 0.03398736 0.06 06/03/2026
EWU iShares MSCI United Kingdom ETF 46435G334 1,168 46.93 0.05481424 0.09 06/03/2026
IVLU iShares MSCI International Value Factor ETF 46435G409 11,689 43.18 0.50473102 0.83 06/03/2026
ESGD iShares ESG Aware MSCI EAFE ETF 46435G516 5,170 103.83 0.5368011 0.88 06/03/2026
ESML iShares ESG Aware MSCI USA Small-Cap ETF 46435U663 4,613 53.58 0.24716454000000002 0.4 06/03/2026
JPM JPMORGAN CHASE & CO. 46625H100 1,022 300.96 0.30758112 0.5 06/03/2026
JQUA JPMorgan US Quality Factor ETF 46641Q761 47,406 72.12 3.41892072 5.6 06/03/2026
JNJ Johnson & Johnson 478160104 982 222.89 0.21887798 0.36 06/03/2026
KVUE Kenvue Inc 49177J102 8,139 17.32 0.14096748 0.23 06/03/2026
LENZ LENZ Therapeutics Inc 52635N103 941 7.13 0.00670933 0.01 06/03/2026
LOB Live Oak Bancshares Inc 53803X105 234 37.81 0.008847540000000001 0.01 06/03/2026
MAC Macerich Co/The 554382101 6,937 22.24 0.15427888 0.25 06/03/2026
MCD McDonald's Corp 580135101 120 276.36 0.0331632 0.05 06/03/2026
MCK McKesson Corp 58155Q103 64 736.78 0.047153919999999995 0.08 06/03/2026
MOD Modine Manufacturing Co 607828100 256 306.89 0.07856384 0.13 06/03/2026
MS Morgan Stanley 617446448 333 214.98 0.07158834 0.12 06/03/2026
NWG NatWest Group PLC 639057207 1,805 16.15 0.02915075 0.05 06/03/2026
NBIX Neurocrine Biosciences Inc 64125C109 70 154.84 0.010838799999999999 0.02 06/03/2026
NKE NIKE Inc 654106103 749 43.73 0.03275377 0.05 06/03/2026
SMR NuScale Power Corp 67079K100 887 13.95 0.01237365 0.02 06/03/2026
OGN Organon & Co 68622V106 1,019 13.38 0.013634219999999999 0.02 06/03/2026
PRM Perimeter Solutions Inc 71385M107 918 30.75 0.0282285 0.05 06/03/2026
PM Philip Morris International Inc 718172109 246 173.66 0.04272036 0.07 06/03/2026
PDD PDD Holdings Inc 722304102 127 88.18 0.01119886 0.02 06/03/2026
PG Procter & Gamble Co/The 742718109 67 140.82 0.009434940000000001 0.02 06/03/2026
PHM PulteGroup Inc 745867101 247 117.77 0.029089189999999997 0.05 06/03/2026
PCT PureCycle Technologies Inc 74623V103 804 12.845 0.010327379999999999 0.02 06/03/2026
RTX RTX Corp 75513E101 520 174.26 0.09061519999999999 0.15 06/03/2026
O Realty Income Corp 756109104 1,769 59.91 0.10598078999999999 0.17 06/03/2026
SPY State Street SPDR S&P 500 ETF Trust 78462F103 1,558 759.57 1.1834100600000002 1.94 06/03/2026
QEFA State Street SPDR MSCI EAFE StrategicFactors ETF 78463X434 20,333 95.82 1.94830806 3.19 06/03/2026
SPEM State Street SPDR Portfolio Emerging Markets ETF 78463X509 3,731 53.39 0.19919809 0.33 06/03/2026
EWX State Street SPDR S&P Emerging Markets Small Cap ETF 78463X756 1,364 75.69 0.10324116 0.17 06/03/2026
GII State Street SPDR S&P Global Infrastructure ETF 78463X855 706 74.73 0.052759379999999995 0.09 06/03/2026
GWX State Street SPDR S&P International Small Cap ETF 78463X871 2,894 46.24 0.13381856 0.22 06/03/2026
SPDW State Street SPDR Portfolio Developed World ex-US ETF 78463X889 44,869 51.52 2.3116508799999997 3.78 06/03/2026
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 78464A409 4,887 122.41 0.59821767 0.98 06/03/2026
SPYV State Street SPDR Portfolio S&P 500 Value ETF 78464A508 7,892 61.04 0.48172768 0.79 06/03/2026
SPMD SPDR S&P 1000 ETF 78464A847 7,239 65.95 0.47741205 0.78 06/03/2026
SPYM State Street SPDR Portfolio S&P 500 ETF 78464A854 37,061 89.4 3.3132534 5.42 06/03/2026
DIA State Street SPDR Dow Jones Industrial Average ETF Trust 78467X109 390 514.05 0.2004795 0.33 06/03/2026
QUS State Street SPDR MSCI USA StrategicFactors ETF 78468R812 742 185.5961 0.13771231 0.23 06/03/2026
SPSM State Street SPDR Portfolio S&P 600 Small Cap ETF 78468R853 17,872 54.33 0.97098576 1.59 06/03/2026
SSRM SSR Mining Inc 784730103 2,265 29.81 0.06751965 0.11 06/03/2026
SCHD Schwab US Dividend Equity ETF 808524797 3,155 32.37 0.10212735 0.17 06/03/2026
SCHF Schwab International Equity ETF 808524805 460 28.02 0.0128892 0.02 06/03/2026
XLV State Street Health Care Select Sector SPDR ETF 81369Y209 222 146.4 0.032500799999999996 0.05 06/03/2026
SEPN Septerna Inc 81734D104 474 29.94 0.014191559999999999 0.02 06/03/2026
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 565 446.69 0.25237985 0.41 06/03/2026
TRV Travelers Cos Inc/The 89417E109 491 291.86 0.14330326000000002 0.23 06/03/2026
TCOM TRIP.COM GROUP 89677Q107 248 48.47 0.01202056 0.02 06/03/2026
TFC TRUIST FINANCIAL CORP 89832Q109 478 48.12 0.023001360000000002 0.04 06/03/2026
USB US Bancorp 902973304 561 54.6 0.030630599999999997 0.05 06/03/2026
VIG Vanguard Dividend Appreciation ETF 921908844 221 235.94 0.05214274 0.09 06/03/2026
ESGV Vanguard ESG US Stock ETF 921910733 546 134.8 0.07360080000000001 0.12 06/03/2026
VEA VANGUARD FTSE DEVELOPED ETF 921943858 8,788 72.32 0.63554816 1.04 06/03/2026
VYM Vanguard High Dividend Yield ETF 921946406 229 161.17 0.03690793 0.06 06/03/2026
VT Vanguard Total World Stock ETF 922042742 8,542 159.35 1.3611677 2.23 06/03/2026
VEU Vanguard FTSE All-World ex-US ETF 922042775 2,007 85 0.170595 0.28 06/03/2026
VWO Vanguard FTSE Emerging Markets ETF 922042858 1,543 61.19 0.09441617 0.15 06/03/2026
VGK Vanguard FTSE Europe ETF 922042874 4,646 88.96 0.41330816 0.68 06/03/2026
VFH Vanguard Financials ETF 92204A405 285 126.31 0.03599835 0.06 06/03/2026
VOO Vanguard S&P 500 ETF 922908363 8,073 698.26 5.637052980000001 9.23 06/03/2026
VBK Vanguard Small-Cap Growth ETF 922908595 229 358.1 0.08200489999999999 0.13 06/03/2026
VUG Vanguard Growth ETF 922908736 4,193 90.04 0.37753771999999997 0.62 06/03/2026
VTV Vanguard Value ETF 922908744 95 213.27 0.02026065 0.03 06/03/2026
VB Vanguard Small-Cap ETF 922908751 1,186 295.29 0.35021394 0.57 06/03/2026
VTI Vanguard Total Stock Market ETF 922908769 96 374.36 0.035938559999999994 0.06 06/03/2026
WFC Wells Fargo & Co 949746101 901 79.44 0.07157544 0.12 06/03/2026
WLFC Willis Lease Finance Corp 970646105 72 174.53 0.01256616 0.02 06/03/2026
DWM WisdomTree International Equity Fund 97717W703 688 74.26 0.05109088 0.08 06/03/2026
XSOE Wisdomtree Emerging Markets EX-State-Owned Enterprises Fund 97717X578 30,642 50.54 1.5486466799999998 2.54 06/03/2026
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund 97717X719 737 40.8913 0.03013689 0.05 06/03/2026
Cash&Other Cash & Other 3,353 1 0.00335347 0.01 06/03/2026
DB Deutsche Bank AG D18190898 317 32.32 0.01024544 0.02 06/03/2026
AZN AstraZeneca PLC G0593M107 851 177.45 0.15100995 0.25 06/03/2026
CWK Cushman & Wakefield Ltd G2717C106 589 13.12 0.007727680000000001 0.01 06/03/2026
SPNT SiriusPoint Ltd G8192H106 3,967 20.75 0.08231525 0.13 06/03/2026

Fund Holdings are subject to change at any time and are not recommendations to buy or sell a security.