Access a globally diversified portfolio that blends broad market exposure with strategic, factor-based enhancements for seeking long-term growth.
The Warren Street Global Equity ETF is designed for investors who seek the diversification of a global index but want a systematic strategy to pursue enhanced, risk-adjusted returns.
Global Diversification with a Single Click
Get broad exposure to stocks across all sizes and geographies—domestic, developed, and emerging markets—with a single investment.
Dynamic Portfolio Enhancement
We blend a stable “beta” core (capturing the general market return) with a dynamic, factor-based strategy (targeting Value, Quality, and other drivers of excess return).
Expert Oversight
We provide a rigorous process of selecting and vetting underlying ETFs based on management quality, low cost, and optimal performance fit.
The WSGE employs a systematic, dual-strategy approach to provide broad global equity exposure while actively seeking enhanced, risk-adjusted returns for long-term capital appreciation.
Core Allocation
Capture the return of the global equity market.
Maintain a stable “beta” foundation by mirroring the performance of broad market indices across geographies and company sizes.
Dynamic Enhancement
Enhance returns above the core market.
Strategically allocate to proven investment factors—like Value, Quality, Momentum, and Income Stability—adjusting these exposures based on ongoing research and market conditions.
| 1 | Field | Value |
|---|---|---|
| 1 | Ticker | WSGE |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q374 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2025-12-08 |
| 6 | Net Assets | $65.23 million |
| 7 | Expense Ratio | 80bps |
| 8 | 30-Day Bid/Ask Spread | 0.11% |
| 9 | As of Date | 2026-05-18 |
We will execute this strategy by investing in underlying securities ranging from stocks to ETFs. ETFs that are actively selected in WSGE will be chosen based on the quality of management teams, investment philosophy, existing portfolio attributes, and historical track record.
The Warren Street Global Equity ETF seeks to achieve long term capital appreciation.
The Portfolio Management team is guided by a philosophy that emphasizes global perspective and disciplined execution. Our goal is to build portfolios that are well-diversified across global markets, minimize home country bias, and apply research-backed factors to enhance returns while controlling risk. This approach seeks to deliver consistent, long-term growth.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $27.1 | $-0.46 | -1.66% |
| Market Price | $27.1 | $-0.46 | -1.66% |
| Premium / Discount | 0% |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WSGE | MKT | 7.72 | 9.05 | 4.6 | 7.9 | 04/30/2026 | |||||
| WSGE | NAV | 7.65 | 8.90 | 4.48 | 7.79 | 04/30/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WSGE | MKT | 7.72 | 9.05 | 4.6 | 7.9 | 04/30/2026 | |||||
| WSGE | NAV | 7.65 | 8.90 | 4.48 | 7.79 | 04/30/2026 |
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range.
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2026 | 1 | 21 | 34 |
| Days Traded at Premium | Days traded at Discount |
|---|---|
| 8 | 6 |
| Ex_Date | Record_Date | Payable_Date | Short_Term_Capital_Gain | Income | Long_Term_Capital_Gain | Total_Capital_Gain | Total_Distribution |
|---|---|---|---|---|---|---|---|
| 12/30/2025 | 12/30/2025 | 12/31/2025 | 0.07 | 0.07 |
| TICKER | NAME | CUSIP | SHARES | PRICE | Market Value ($mm) | WEIGHTINGS | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AFL | Aflac Inc | 001055102 | 262 | 116.81 | 0.03060422 | 0.05 | 05/18/2026 |
| ABT | Abbott Laboratories | 002824100 | 1,197 | 84.47 | 0.10111059 | 0.17 | 05/18/2026 |
| ABBV | AbbVie Inc | 00287Y109 | 1,303 | 210.39 | 0.27413816999999996 | 0.47 | 05/18/2026 |
| CVSA | Covista Inc | 00737L103 | 220 | 122.93 | 0.0270446 | 0.05 | 05/18/2026 |
| QVAL | Alpha Architect US Quantitative Value ETF | 02072L102 | 12,264 | 52.72 | 0.6465580799999999 | 1.1 | 05/18/2026 |
| IVAL | Alpha Architect International Quantitative Value ETF | 02072L201 | 19,789 | 35.26 | 0.69776014 | 1.19 | 05/18/2026 |
| FRDM | Freedom 100 Emerging Markets ETF | 02072L607 | 6,404 | 65.61 | 0.42016644000000003 | 0.72 | 05/18/2026 |
| AVEM | Avantis Emerging Markets Equity ETF | 025072604 | 26,784 | 91.88 | 2.46091392 | 4.19 | 05/18/2026 |
| AIG | American International Group Inc | 026874784 | 71 | 76.11 | 0.00540381 | 0.01 | 05/18/2026 |
| AMT | AMERICAN TOWER CORP | 03027X100 | 69 | 170.63 | 0.01177347 | 0.02 | 05/18/2026 |
| BBVA | Banco Bilbao Vizcaya Argentaria SA | 05946K101 | 5,259 | 21.89 | 0.11511951 | 0.2 | 05/18/2026 |
| BAC | Bank of America Corp | 060505104 | 1,186 | 49.77 | 0.05902722 | 0.1 | 05/18/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 319 | 482.7 | 0.1539813 | 0.26 | 05/18/2026 |
| BSX | Boston Scientific Corp | 101137107 | 698 | 52.68 | 0.03677064 | 0.06 | 05/18/2026 |
| BBW | Build-A-Bear Workshop Inc | 120076104 | 584 | 35.32 | 0.02062688 | 0.04 | 05/18/2026 |
| EYLD | Cambria Emerging Shareholder Yield ETF | 132061706 | 4,893 | 44.57 | 0.21808101000000002 | 0.37 | 05/18/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 1,007 | 118.21 | 0.11903747 | 0.2 | 05/18/2026 |
| C | Citigroup Inc | 172967424 | 268 | 123.42 | 0.03307656 | 0.06 | 05/18/2026 |
| KO | Coca-Cola Co/The | 191216100 | 285 | 80.82 | 0.0230337 | 0.04 | 05/18/2026 |
| COGT | Cogent Biosciences Inc | 19240Q201 | 1,313 | 32.68 | 0.04290884 | 0.07 | 05/18/2026 |
| CMP | Compass Minerals International Inc | 20451N101 | 2,206 | 29.35 | 0.0647461 | 0.11 | 05/18/2026 |
| CNM | Core & Main Inc | 21874C102 | 242 | 46.77 | 0.01131834 | 0.02 | 05/18/2026 |
| CR | Crane Co | 224408104 | 54 | 171.88 | 0.00928152 | 0.02 | 05/18/2026 |
| DIS | Walt Disney Co/The | 254687106 | 911 | 102.72 | 0.09357792 | 0.16 | 05/18/2026 |
| D | Dominion Energy Inc | 25746U109 | 134 | 61.73 | 0.00827182 | 0.01 | 05/18/2026 |
| DOCS | Doximity Inc | 26622P107 | 700 | 18.97 | 0.013279 | 0.02 | 05/18/2026 |
| EOSE | Eos Energy Enterprises Inc | 29415C101 | 2,232 | 7.865 | 0.01755468 | 0.03 | 05/18/2026 |
| FDX | FedEx Corp | 31428X106 | 71 | 375.78 | 0.02668038 | 0.05 | 05/18/2026 |
| FNCL | Fidelity MSCI Financials Index ETF | 316092501 | 948 | 72.77 | 0.06898596000000001 | 0.12 | 05/18/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 143,773 | 100 | 0.14377383 | 0.24 | 05/18/2026 |
| GXO | GXO Logistics Inc | 36262G101 | 2,676 | 48.18 | 0.12892968 | 0.22 | 05/18/2026 |
| GM | General Motors Co | 37045V100 | 290 | 74.86 | 0.0217094 | 0.04 | 05/18/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 75 | 948.47 | 0.07113525 | 0.12 | 05/18/2026 |
| GRBK | Green Brick Partners Inc | 392709101 | 234 | 62 | 0.014508 | 0.02 | 05/18/2026 |
| NVRI | Enviri Corp | 415864107 | 564 | 19.39 | 0.01093596 | 0.02 | 05/18/2026 |
| HRTG | Heritage Insurance Holdings Inc | 42727J102 | 310 | 23.42 | 0.0072602 | 0.01 | 05/18/2026 |
| HIPO | Hippo Holdings Inc | 433539202 | 255 | 26.05 | 0.00664275 | 0.01 | 05/18/2026 |
| HD | Home Depot Inc/The | 437076102 | 229 | 297.51 | 0.06812979 | 0.12 | 05/18/2026 |
| HOV | Hovnanian Enterprises Inc | 442487401 | 108 | 96.16 | 0.01038528 | 0.02 | 05/18/2026 |
| QQQ | Invesco QQQ Trust Series 1 | 46090E103 | 121 | 708.93 | 0.08578053 | 0.15 | 05/18/2026 |
| IONS | Ionis Pharmaceuticals Inc | 462222100 | 1,255 | 74.23 | 0.09315865 | 0.16 | 05/18/2026 |
| ACWV | iShares MSCI Global Min Vol Factor ETF | 464286525 | 2,587 | 120.63 | 0.31206981 | 0.53 | 05/18/2026 |
| EZU | ISHARES INC MSCI EMU INDEX | 464286608 | 1,387 | 65.94 | 0.09145878 | 0.16 | 05/18/2026 |
| EPP | ISHARES INC MSCI PAC J IDX | 464286665 | 2,669 | 54.99 | 0.14676830999999999 | 0.25 | 05/18/2026 |
| OEF | iShares S&P 100 ETF | 464287101 | 70 | 369.36 | 0.025855200000000002 | 0.04 | 05/18/2026 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 464287150 | 503 | 161.1 | 0.0810333 | 0.14 | 05/18/2026 |
| IVV | iShares Core S&P 500 ETF | 464287200 | 4,416 | 742.45 | 3.2786592000000003 | 5.58 | 05/18/2026 |
| IVW | iShares S&P 500 Growth ETF | 464287309 | 966 | 136.72 | 0.13207152 | 0.22 | 05/18/2026 |
| IVE | ISHARES S&P 500 VALUE | 464287408 | 488 | 223.45 | 0.1090436 | 0.19 | 05/18/2026 |
| EFA | iShares MSCI EAFE ETF | 464287465 | 554 | 101.72 | 0.056352879999999994 | 0.1 | 05/18/2026 |
| IWR | iShares Russell Mid-Cap ETF | 464287499 | 724 | 103.69 | 0.07507156 | 0.13 | 05/18/2026 |
| IJH | iShares Core S&P Mid-Cap ETF | 464287507 | 15,715 | 72.22 | 1.1349373 | 1.93 | 05/18/2026 |
| IJK | iShares S&P Mid-Cap 400 Growth ETF | 464287606 | 1,014 | 110.33 | 0.11187462 | 0.19 | 05/18/2026 |
| IWF | iShares Russell 1000 Growth ETF | 464287614 | 1,201 | 124.37 | 0.14936837 | 0.25 | 05/18/2026 |
| IWB | iShares Russell 1000 ETF | 464287622 | 806 | 402.47 | 0.32439082 | 0.55 | 05/18/2026 |
| IWM | iShares Russell 2000 ETF | 464287655 | 1,182 | 277.6 | 0.3281232 | 0.56 | 05/18/2026 |
| IJR | iShares Core S&P Small-Cap ETF | 464287804 | 1,377 | 133.93 | 0.18442160999999999 | 0.31 | 05/18/2026 |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 464288240 | 64,433 | 73.69 | 4.74806777 | 8.08 | 05/18/2026 |
| EFV | iShares MSCI EAFE Value ETF | 464288877 | 1,209 | 77.27 | 0.09341943 | 0.16 | 05/18/2026 |
| EUFN | iShares MSCI Europe Financials ETF | 464289180 | 5,635 | 37.05 | 0.20877675 | 0.36 | 05/18/2026 |
| QUAL | iShares MSCI USA Quality Factor ETF | 46432F339 | 2,636 | 210.45 | 0.5547462 | 0.94 | 05/18/2026 |
| IEFA | iShares Core MSCI EAFE ETF | 46432F842 | 1,775 | 95.21 | 0.16899775 | 0.29 | 05/18/2026 |
| IEMG | iShares Core MSCI Emerging Markets ETF | 46434G103 | 1,142 | 79.49 | 0.09077758 | 0.15 | 05/18/2026 |
| EWJ | iShares MSCI Japan ETF | 46434G822 | 1,839 | 91.07 | 0.16747773000000002 | 0.29 | 05/18/2026 |
| ESGE | iShares ESG Aware MSCI EM ETF | 46434G863 | 5,866 | 51.88 | 0.30432808 | 0.52 | 05/18/2026 |
| GLOF | iShares Global Equity Factor ETF | 46434V316 | 170,045 | 57.98 | 9.8592091 | 16.79 | 05/18/2026 |
| DGRO | iShares Core Dividend Growth ETF | 46434V621 | 451 | 73.36 | 0.03308536 | 0.06 | 05/18/2026 |
| EWU | iShares MSCI United Kingdom ETF | 46435G334 | 1,168 | 45.57 | 0.053225760000000004 | 0.09 | 05/18/2026 |
| IVLU | iShares MSCI International Value Factor ETF | 46435G409 | 11,689 | 41.94 | 0.49023666 | 0.83 | 05/18/2026 |
| ESGD | iShares ESG Aware MSCI EAFE ETF | 46435G516 | 5,170 | 100.47 | 0.5194299 | 0.88 | 05/18/2026 |
| ESML | iShares ESG Aware MSCI USA Small-Cap ETF | 46435U663 | 4,613 | 50.97 | 0.23512460999999998 | 0.4 | 05/18/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 1,022 | 297.81 | 0.30436182 | 0.52 | 05/18/2026 |
| JQUA | JPMorgan US Quality Factor ETF | 46641Q761 | 47,406 | 68.07 | 3.22692642 | 5.49 | 05/18/2026 |
| JNJ | Johnson & Johnson | 478160104 | 982 | 226.71 | 0.22262922 | 0.38 | 05/18/2026 |
| KVUE | Kenvue Inc | 49177J102 | 8,139 | 17.11 | 0.13925829 | 0.24 | 05/18/2026 |
| LENZ | LENZ Therapeutics Inc | 52635N103 | 941 | 7.34 | 0.0069069399999999994 | 0.01 | 05/18/2026 |
| LOB | Live Oak Bancshares Inc | 53803X105 | 234 | 35.55 | 0.0083187 | 0.01 | 05/18/2026 |
| MAC | Macerich Co/The | 554382101 | 6,937 | 21.6 | 0.1498392 | 0.26 | 05/18/2026 |
| MCD | McDonald's Corp | 580135101 | 120 | 276.39 | 0.0331668 | 0.06 | 05/18/2026 |
| MCK | McKesson Corp | 58155Q103 | 64 | 760.57 | 0.04867648 | 0.08 | 05/18/2026 |
| MOD | Modine Manufacturing Co | 607828100 | 256 | 271.26 | 0.06944256 | 0.12 | 05/18/2026 |
| MS | Morgan Stanley | 617446448 | 333 | 192.51 | 0.06410583 | 0.11 | 05/18/2026 |
| NWG | NatWest Group PLC | 639057207 | 1,805 | 14.98 | 0.0270389 | 0.05 | 05/18/2026 |
| NBIX | Neurocrine Biosciences Inc | 64125C109 | 70 | 158.42 | 0.0110894 | 0.02 | 05/18/2026 |
| NKE | NIKE Inc | 654106103 | 749 | 41.88 | 0.03136812 | 0.05 | 05/18/2026 |
| SMR | NuScale Power Corp | 67079K100 | 887 | 11.23 | 0.009961010000000001 | 0.02 | 05/18/2026 |
| OGN | Organon & Co | 68622V106 | 1,019 | 13.4 | 0.013654600000000001 | 0.02 | 05/18/2026 |
| PRM | Perimeter Solutions Inc | 71385M107 | 918 | 33.23 | 0.03050514 | 0.05 | 05/18/2026 |
| PM | Philip Morris International Inc | 718172109 | 246 | 189.61 | 0.04664406 | 0.08 | 05/18/2026 |
| PDD | PDD Holdings Inc | 722304102 | 127 | 95.83 | 0.01217041 | 0.02 | 05/18/2026 |
| PG | Procter & Gamble Co/The | 742718109 | 67 | 141.57 | 0.009485190000000001 | 0.02 | 05/18/2026 |
| PHM | PulteGroup Inc | 745867101 | 247 | 110.11 | 0.02719717 | 0.05 | 05/18/2026 |
| PCT | PureCycle Technologies Inc | 74623V103 | 804 | 12.59 | 0.01012236 | 0.02 | 05/18/2026 |
| RTX | RTX Corp | 75513E101 | 520 | 171.18 | 0.08901360000000001 | 0.15 | 05/18/2026 |
| O | Realty Income Corp | 756109104 | 1,769 | 61.12 | 0.10812128 | 0.18 | 05/18/2026 |
| SPY | State Street SPDR S&P 500 ETF Trust | 78462F103 | 1,558 | 739.17 | 1.1516268600000001 | 1.96 | 05/18/2026 |
| QEFA | State Street SPDR MSCI EAFE StrategicFactors ETF | 78463X434 | 20,333 | 95.88 | 1.9495280400000001 | 3.32 | 05/18/2026 |
| SPEM | State Street SPDR Portfolio Emerging Markets ETF | 78463X509 | 3,731 | 50.84 | 0.18968404 | 0.32 | 05/18/2026 |
| EWX | State Street SPDR S&P Emerging Markets Small Cap ETF | 78463X756 | 1,364 | 72.672 | 0.09912461 | 0.17 | 05/18/2026 |
| GII | State Street SPDR S&P Global Infrastructure ETF | 78463X855 | 706 | 74.87 | 0.052858220000000004 | 0.09 | 05/18/2026 |
| GWX | State Street SPDR S&P International Small Cap ETF | 78463X871 | 2,894 | 45.76 | 0.13242944 | 0.23 | 05/18/2026 |
| SPDW | State Street SPDR Portfolio Developed World ex-US ETF | 78463X889 | 44,869 | 49.17 | 2.20620873 | 3.76 | 05/18/2026 |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | 78464A409 | 4,887 | 118.37 | 0.57847419 | 0.98 | 05/18/2026 |
| SPYV | State Street SPDR Portfolio S&P 500 Value ETF | 78464A508 | 7,892 | 59.88 | 0.47257296000000004 | 0.8 | 05/18/2026 |
| SPMD | SPDR S&P 1000 ETF | 78464A847 | 7,239 | 63.32 | 0.45837348 | 0.78 | 05/18/2026 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 78464A854 | 37,061 | 86.99 | 3.22393639 | 5.49 | 05/18/2026 |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 78467X109 | 390 | 495.37 | 0.19319429999999999 | 0.33 | 05/18/2026 |
| QUS | State Street SPDR MSCI USA StrategicFactors ETF | 78468R812 | 742 | 183.3136 | 0.13601869 | 0.23 | 05/18/2026 |
| SPSM | State Street SPDR Portfolio S&P 600 Small Cap ETF | 78468R853 | 17,872 | 52.12 | 0.93148864 | 1.59 | 05/18/2026 |
| SSRM | SSR Mining Inc | 784730103 | 2,265 | 31.39 | 0.07109835 | 0.12 | 05/18/2026 |
| SCHD | Schwab US Dividend Equity ETF | 808524797 | 3,155 | 31.72 | 0.1000766 | 0.17 | 05/18/2026 |
| SCHF | Schwab International Equity ETF | 808524805 | 460 | 26.7 | 0.012282 | 0.02 | 05/18/2026 |
| XLV | State Street Health Care Select Sector SPDR ETF | 81369Y209 | 222 | 145.1 | 0.0322122 | 0.05 | 05/18/2026 |
| SEPN | Septerna Inc | 81734D104 | 474 | 26.95 | 0.012774299999999999 | 0.02 | 05/18/2026 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 565 | 404.35 | 0.22845775 | 0.39 | 05/18/2026 |
| TRV | Travelers Cos Inc/The | 89417E109 | 491 | 299.76 | 0.14718216 | 0.25 | 05/18/2026 |
| TCOM | TRIP.COM GROUP | 89677Q107 | 248 | 49.61 | 0.012303280000000002 | 0.02 | 05/18/2026 |
| TFC | TRUIST FINANCIAL CORP | 89832Q109 | 478 | 46.96 | 0.022446880000000002 | 0.04 | 05/18/2026 |
| USB | US Bancorp | 902973304 | 561 | 53.12 | 0.029800319999999998 | 0.05 | 05/18/2026 |
| VIG | Vanguard Dividend Appreciation ETF | 921908844 | 221 | 229.39 | 0.05069519 | 0.09 | 05/18/2026 |
| ESGV | Vanguard ESG US Stock ETF | 921910733 | 546 | 129.93 | 0.07094178 | 0.12 | 05/18/2026 |
| VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 8,788 | 69.08 | 0.60707504 | 1.03 | 05/18/2026 |
| VYM | Vanguard High Dividend Yield ETF | 921946406 | 229 | 155.76 | 0.03566904 | 0.06 | 05/18/2026 |
| VT | Vanguard Total World Stock ETF | 922042742 | 8,542 | 153.52 | 1.3113678400000002 | 2.23 | 05/18/2026 |
| VEU | Vanguard FTSE All-World ex-US ETF | 922042775 | 2,007 | 81.01 | 0.16258707 | 0.28 | 05/18/2026 |
| VWO | Vanguard FTSE Emerging Markets ETF | 922042858 | 1,543 | 58.44 | 0.09017292 | 0.15 | 05/18/2026 |
| VGK | Vanguard FTSE Europe ETF | 922042874 | 4,646 | 85.79 | 0.39858034000000003 | 0.68 | 05/18/2026 |
| VFH | Vanguard Financials ETF | 92204A405 | 285 | 125.29 | 0.03570765 | 0.06 | 05/18/2026 |
| VOO | Vanguard S&P 500 ETF | 922908363 | 8,073 | 679.44 | 5.48511912 | 9.34 | 05/18/2026 |
| VBK | Vanguard Small-Cap Growth ETF | 922908595 | 229 | 337.53 | 0.07729437 | 0.13 | 05/18/2026 |
| VUG | Vanguard Growth ETF | 922908736 | 4,193 | 87.43 | 0.36659399 | 0.62 | 05/18/2026 |
| VTV | Vanguard Value ETF | 922908744 | 95 | 206.67 | 0.019633650000000002 | 0.03 | 05/18/2026 |
| VB | Vanguard Small-Cap ETF | 922908751 | 1,186 | 281.82 | 0.33423852000000004 | 0.57 | 05/18/2026 |
| VTI | Vanguard Total Stock Market ETF | 922908769 | 96 | 362.74 | 0.03482304 | 0.06 | 05/18/2026 |
| WFC | Wells Fargo & Co | 949746101 | 901 | 73.42 | 0.06615142 | 0.11 | 05/18/2026 |
| WLFC | Willis Lease Finance Corp | 970646105 | 72 | 180.03 | 0.01296216 | 0.02 | 05/18/2026 |
| DWM | WisdomTree International Equity Fund | 97717W703 | 688 | 72.9012 | 0.05015603 | 0.09 | 05/18/2026 |
| XSOE | Wisdomtree Emerging Markets EX-State-Owned Enterprises Fund | 97717X578 | 30,642 | 46.3 | 1.4187246 | 2.42 | 05/18/2026 |
| CXSE | WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | 97717X719 | 737 | 40.18 | 0.02961266 | 0.05 | 05/18/2026 |
| Cash&Other | Cash & Other | 120,912 | 1 | 0.12091246000000001 | 0.21 | 05/18/2026 | |
| DB | Deutsche Bank AG | D18190898 | 317 | 30.9 | 0.0097953 | 0.02 | 05/18/2026 |
| AZN | AstraZeneca PLC | G0593M107 | 851 | 181.58 | 0.15452458 | 0.26 | 05/18/2026 |
| CWK | Cushman & Wakefield Ltd | G2717C106 | 589 | 12.45 | 0.00733305 | 0.01 | 05/18/2026 |
| SPNT | SiriusPoint Ltd | G8192H106 | 3,967 | 22.96 | 0.09108232000000001 | 0.16 | 05/18/2026 |
Fund Holdings are subject to change at any time and are not recommendations to buy or sell a security.