Warren Street Global ETF

Warren Street ETF:
An Informed Approach to Diversification 

Access a globally diversified portfolio that blends broad market exposure with strategic, factor-based enhancements for seeking long-term growth.

WHY WSGE?

The Warren Street Global Equity ETF is designed for investors who seek the diversification of a global index but want a systematic strategy to pursue enhanced, risk-adjusted returns.

Global Diversification with a Single Click

Get broad exposure to stocks across all sizes and geographies—domestic, developed, and emerging markets—with a single investment.

Dynamic Portfolio Enhancement

We blend a stable “beta” core (capturing the general market return) with a dynamic, factor-based strategy (targeting Value, Quality, and other drivers of excess return).

Expert Oversight

We provide a rigorous process of selecting and vetting underlying ETFs based on management quality, low cost, and optimal performance fit.

Methodology

The WSGE employs a systematic, dual-strategy approach to provide broad global equity exposure while actively seeking enhanced, risk-adjusted returns for long-term capital appreciation.

Core Allocation

Capture the return of the global equity market.

Maintain a stable “beta” foundation by mirroring the performance of broad market indices across geographies and company sizes.

Dynamic Enhancement

Enhance returns above the core market.

Strategically allocate to proven investment factors—like Value, Quality, Momentum, and Income Stability—adjusting these exposures based on ongoing research and market conditions.

FUND DETAILS

We will execute this strategy by investing in underlying securities ranging from stocks to ETFs. ETFs that are actively selected in WSGE will be chosen based on the quality of management teams, investment philosophy, existing portfolio attributes, and historical track record. 

Fund Objective

The Warren Street Global Equity ETF seeks to achieve long term capital appreciation.

PHILOSOPHY

The Portfolio Management team is guided by a philosophy that emphasizes global perspective and disciplined execution. Our goal is to build portfolios that are well-diversified across global markets, minimize home country bias, and apply research-backed factors to enhance returns while controlling risk. This approach seeks to deliver consistent, long-term growth.

Fund Documents

NAV and Market Price

Month-End Performance

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
WSGE MKT 2.98 2.98 3.16 01/31/2026
WSGE NAV 3.04 3.04 3.17 01/31/2026

Historical Performance

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
WSGE MKT 2.98 2.98 3.16 01/31/2026
WSGE NAV 3.04 3.04 3.17 01/31/2026
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
 
Performance in the accompanying tables is shown based on both the Fund’s net asset value (NAV) and its market price.
 
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative YTD is year-to-date and ITD is inception-to-date.
 
NAV return represents the closing price of the underlying securities.
 
Market Price Return is calculated using the price that investors buy and sell ETF shares in the market. The market returns in the table are based on the midpoint of the bid/ask spread at 4 p.m. EST and do not represent the returns you would have received if you traded shares at other times.

Historical premium / Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of Current Year

Year Quarter Days Traded at Premium Days Traded at Discount
2025 4 8 6

Most Recent Completed Calendar Year

Days Traded at Premium Days traded at Discount
8 6

Fund Distributions

Ex_Date Record_Date Payable_Date Short_Term_Capital_Gain Income Long_Term_Capital_Gain Total_Capital_Gain Total_Distribution
12/30/2025 12/30/2025 12/31/2025 0.07 0.07

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) WEIGHTINGS EFFECTIVE_DATE
AFL Aflac Inc 001055102 215 112.93 0.02427995 0.05 03/02/2026
ABT Abbott Laboratories 002824100 962 116.35 0.11192869999999999 0.25 03/02/2026
ABBV AbbVie Inc 00287Y109 976 232.08 0.22651007999999997 0.5 03/02/2026
CVSA Covista Inc 00737L103 173 98 0.016954 0.04 03/02/2026
AMD Advanced Micro Devices Inc 007903107 490 200.21 0.09810289999999999 0.22 03/02/2026
ALL Allstate Corp/The 020002101 60 213.44 0.012806399999999999 0.03 03/02/2026
ALNY Alnylam Pharmaceuticals Inc 02043Q107 52 332.92 0.01731184 0.04 03/02/2026
QVAL Alpha Architect US Quantitative Value ETF 02072L102 9,476 53.55 0.5074398 1.13 03/02/2026
IVAL Alpha Architect International Quantitative Value ETF 02072L201 15,233 36.7159 0.5592933 1.25 03/02/2026
FRDM Freedom 100 Emerging Markets ETF 02072L607 5,041 62.82 0.31667562 0.71 03/02/2026
GOOG Alphabet Inc 02079K107 1,614 311.43 0.50264802 1.12 03/02/2026
GOOGL Alphabet Inc 02079K305 2,190 311.76 0.6827544 1.52 03/02/2026
AMZN Amazon.com Inc 023135106 1,979 210 0.41559 0.93 03/02/2026
AEP American Electric Power Co Inc 025537101 74 133.82 0.00990268 0.02 03/02/2026
AXP American Express Co 025816109 290 308.9 0.089581 0.2 03/02/2026
AIG American International Group Inc 026874784 71 80.49 0.00571479 0.01 03/02/2026
AMT AMERICAN TOWER CORP 03027X100 69 191.86 0.01323834 0.03 03/02/2026
COR Cencora Inc 03073E105 35 372.14 0.013024899999999999 0.03 03/02/2026
APO Apollo Global Management Inc 03769M106 78 104.6 0.0081588 0.02 03/02/2026
AAPL Apple Inc 037833100 3,818 264.18 1.00863924 2.25 03/02/2026
AMAT Applied Materials Inc 038222105 148 372.3 0.0551004 0.12 03/02/2026
AAOI Applied Optoelectronics Inc 03823U102 488 84.23 0.04110424 0.09 03/02/2026
ADP Automatic Data Processing Inc 053015103 57 214.36 0.01221852 0.03 03/02/2026
AZO AutoZone Inc 053332102 3 3755.58 0.011266739999999999 0.03 03/02/2026
BKCG BNY Mellon Concentrated Growth ETF 05613H209 1,547 36.1101 0.05586232 0.12 03/02/2026
BBVA Banco Bilbao Vizcaya Argentaria SA 05946K101 4,131 23.13 0.09555003 0.21 03/02/2026
BAC Bank of America Corp 060505104 951 49.83 0.04738833 0.11 03/02/2026
BRK/B Berkshire Hathaway Inc 084670702 250 504.95 0.1262375 0.28 03/02/2026
BX Blackstone Inc 09260D107 186 113.37 0.02108682 0.05 03/02/2026
BA Boeing Co/The 097023105 365 227.53 0.08304845 0.18 03/02/2026
BSX Boston Scientific Corp 101137107 557 76.85 0.042805449999999995 0.1 03/02/2026
AVGO Broadcom Inc 11135F101 1,245 319.55 0.39783975 0.89 03/02/2026
BBW Build-A-Bear Workshop Inc 120076104 490 48.66 0.0238434 0.05 03/02/2026
CMS CMS Energy Corp 125896100 108 78.07 0.00843156 0.02 03/02/2026
EYLD Cambria Emerging Shareholder Yield ETF 132061706 3,859 44.85 0.17307614999999998 0.39 03/02/2026
CARR Carrier Global Corp 14448C104 100 64.4 0.00644 0.01 03/02/2026
CAT Caterpillar Inc 149123101 172 742.83 0.12776676 0.28 03/02/2026
CLS Celestica Inc 15101Q207 830 277.63 0.2304329 0.51 03/02/2026
CSCO Cisco Systems Inc 17275R102 819 79.46 0.06507774 0.14 03/02/2026
CTAS Cintas Corp 172908105 144 201.13 0.02896272 0.06 03/02/2026
C Citigroup Inc 172967424 221 110.19 0.02435199 0.05 03/02/2026
NET Cloudflare Inc 18915M107 49 172.19 0.00843731 0.02 03/02/2026
KO Coca-Cola Co/The 191216100 238 81.56 0.01941128 0.04 03/02/2026
COGT Cogent Biosciences Inc 19240Q201 902 38.85 0.035042699999999996 0.08 03/02/2026
COIN Coinbase Global Inc 19260Q107 62 175.85 0.010902700000000001 0.02 03/02/2026
FIX Comfort Systems USA Inc 199908104 228 1429.37 0.32589636 0.73 03/02/2026
CMP Compass Minerals International Inc 20451N101 1,736 25.2 0.0437472 0.1 03/02/2026
CEG Constellation Energy Corp 21037T109 227 329.88 0.07488275999999999 0.17 03/02/2026
CNM Core & Main Inc 21874C102 195 54.16 0.010561200000000001 0.02 03/02/2026
COST Costco Wholesale Corp 22160K105 107 1010.79 0.10815453 0.24 03/02/2026
CR Crane Co 224408104 54 200.53 0.01082862 0.02 03/02/2026
DE Deere & Co 244199105 408 629.71 0.25692168 0.57 03/02/2026
DLR Digital Realty Trust Inc 253868103 91 177.2 0.0161252 0.04 03/02/2026
DIS Walt Disney Co/The 254687106 723 106.04 0.07666692 0.17 03/02/2026
D Dominion Energy Inc 25746U109 134 63.14 0.00846076 0.02 03/02/2026
DOCS Doximity Inc 26622P107 559 24.53 0.01371227 0.03 03/02/2026
EBAY eBay Inc 278642103 361 90.86 0.03280046 0.07 03/02/2026
EA Electronic Arts Inc 285512109 53 200.57 0.01063021 0.02 03/02/2026
EME EMCOR Group Inc 29084Q100 282 724.62 0.20434284 0.46 03/02/2026
EMR Emerson Electric Co 291011104 99 150.75 0.01492425 0.03 03/02/2026
EOSE Eos Energy Enterprises Inc 29415C101 1,762 5.695 0.01003459 0.02 03/02/2026
META Meta Platforms Inc 30303M102 570 648.18 0.3694626 0.82 03/02/2026
FICO Fair Isaac Corp 303250104 12 1409.36 0.016912319999999998 0.04 03/02/2026
FDX FedEx Corp 31428X106 71 387 0.027477 0.06 03/02/2026
FNCL Fidelity MSCI Financials Index ETF 316092501 760 73.11 0.0555636 0.12 03/02/2026
FCOM Fidelity MSCI Communication Services Index ETF 316092873 413 72.73 0.03003749 0.07 03/02/2026
FIS Fidelity National Information Services Inc 31620M106 172 50.96 0.008765120000000001 0.02 03/02/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 46,274 100 0.04627461 0.1 03/02/2026
FDN First Trust Dow Jones Internet Index Fund 33733E302 50 243.46 0.012173 0.03 03/02/2026
GXO GXO Logistics Inc 36262G101 2,112 62.83 0.13269696 0.3 03/02/2026
GEV GE Vernova Inc 36828A101 153 873.6 0.1336608 0.3 03/02/2026
GM General Motors Co 37045V100 243 78.71 0.01912653 0.04 03/02/2026
GS Goldman Sachs Group Inc/The 38141G104 61 855.07 0.052159269999999994 0.12 03/02/2026
GRBK Green Brick Partners Inc 392709101 187 73.66 0.01377442 0.03 03/02/2026
NVRI Enviri Corp 415864107 470 18.93 0.0088971 0.02 03/02/2026
HRTG Heritage Insurance Holdings Inc 42727J102 263 27.87 0.00732981 0.02 03/02/2026
HLT Hilton Worldwide Holdings Inc 43300A203 80 311.78 0.0249424 0.06 03/02/2026
HIPO Hippo Holdings Inc 433539202 208 28.76 0.00598208 0.01 03/02/2026
HD Home Depot Inc/The 437076102 182 380.72 0.06929104 0.15 03/02/2026
HOV Hovnanian Enterprises Inc 442487401 108 125.62 0.01356696 0.03 03/02/2026
HUBB Hubbell Inc 443510607 60 511.63 0.0306978 0.07 03/02/2026
ITW Illinois Tool Works Inc 452308109 60 290.63 0.0174378 0.04 03/02/2026
INTC Intel Corp 458140100 566 45.61 0.02581526 0.06 03/02/2026
IDCC InterDigital Inc 45867G101 142 366.53 0.052047260000000005 0.12 03/02/2026
IBM International Business Machines Corp 459200101 182 240.21 0.04371822 0.1 03/02/2026
QQQ Invesco QQQ Trust Series 1 46090E103 99 607.29 0.06012171 0.13 03/02/2026
INTU Intuit Inc 461202103 23 409.03 0.00940769 0.02 03/02/2026
RSPT Invesco S&P 500 Equal Weight Technology ETF 46137V282 230 47.18 0.010851399999999999 0.02 03/02/2026
IONS Ionis Pharmaceuticals Inc 462222100 919 81.15 0.07457685 0.17 03/02/2026
ACWV iShares MSCI Global Min Vol Factor ETF 464286525 2,002 125.2 0.2506504 0.56 03/02/2026
EZU ISHARES INC MSCI EMU INDEX 464286608 1,105 68.58 0.0757809 0.17 03/02/2026
EPP ISHARES INC MSCI PAC J IDX 464286665 2,105 56.8 0.119564 0.27 03/02/2026
OEF iShares S&P 100 ETF 464287101 70 334.88 0.0234416 0.05 03/02/2026
ITOT iShares Core S&P Total U.S. Stock Market ETF 464287150 409 150.13 0.06140317 0.14 03/02/2026
IVV iShares Core S&P 500 ETF 464287200 3,476 689.38 2.39628488 5.34 03/02/2026
IVW iShares S&P 500 Growth ETF 464287309 778 119.56 0.09301767999999999 0.21 03/02/2026
IVE ISHARES S&P 500 VALUE 464287408 394 222.09 0.08750346 0.19 03/02/2026
EFA iShares MSCI EAFE ETF 464287465 460 105.38 0.048474800000000005 0.11 03/02/2026
IWR iShares Russell Mid-Cap ETF 464287499 583 102.99 0.06004317 0.13 03/02/2026
IJH iShares Core S&P Mid-Cap ETF 464287507 12,331 71.49 0.8815431899999999 1.96 03/02/2026
IJK iShares S&P Mid-Cap 400 Growth ETF 464287606 826 106.61 0.08805986 0.2 03/02/2026
IWF iShares Russell 1000 Growth ETF 464287614 253 450.19 0.11389807 0.25 03/02/2026
IWB iShares Russell 1000 ETF 464287622 638 376.26 0.24005388 0.53 03/02/2026
IWM iShares Russell 2000 ETF 464287655 947 261.41 0.24755527 0.55 03/02/2026
IJR iShares Core S&P Small-Cap ETF 464287804 1,095 129.7 0.1420215 0.32 03/02/2026
ACWX iShares MSCI ACWI ex U.S. ETF 464288240 49,722 74.45 3.7018029 8.24 03/02/2026
EFV iShares MSCI EAFE Value ETF 464288877 974 79.76 0.07768624 0.17 03/02/2026
EUFN iShares MSCI Europe Financials ETF 464289180 4,236 37.71 0.15973956 0.36 03/02/2026
QUAL iShares MSCI USA Quality Factor ETF 46432F339 2,072 204.86 0.42446992 0.95 03/02/2026
IEFA iShares Core MSCI EAFE ETF 46432F842 1,399 98.32 0.13754967999999998 0.31 03/02/2026
IEMG iShares Core MSCI Emerging Markets ETF 46434G103 907 76.76 0.06962132 0.16 03/02/2026
EWJ iShares MSCI Japan ETF 46434G822 1,463 92.37 0.13513731 0.3 03/02/2026
ESGE iShares ESG Aware MSCI EM ETF 46434G863 4,597 50.12 0.23040164000000002 0.51 03/02/2026
GLOF iShares Global Equity Factor ETF 46434V316 113,498 55.2603 6.27193353 13.97 03/02/2026
DGRO iShares Core Dividend Growth ETF 46434V621 357 73.88 0.026375159999999998 0.06 03/02/2026
EWU iShares MSCI United Kingdom ETF 46435G334 933 48.68 0.045418440000000004 0.1 03/02/2026
IVLU iShares MSCI International Value Factor ETF 46435G409 8,955 42.82 0.3834531 0.85 03/02/2026
ESGD iShares ESG Aware MSCI EAFE ETF 46435G516 4,002 104.22 0.41708844 0.93 03/02/2026
ESML iShares ESG Aware MSCI USA Small-Cap ETF 46435U663 3,626 49.7 0.18021220000000002 0.4 03/02/2026
JPM JPMORGAN CHASE & CO. 46625H100 807 300.3 0.2423421 0.54 03/02/2026
JBL Jabil Inc 466313103 232 264.99 0.06147768 0.14 03/02/2026
JNJ Johnson & Johnson 478160104 741 248.43 0.18408663 0.41 03/02/2026
KLAC KLA CORP 482480100 156 1524.55 0.23782979999999998 0.53 03/02/2026
KVUE Kenvue Inc 49177J102 6,400 19.12 0.122368 0.27 03/02/2026
LRCX Lam Research Corp 512807306 1,246 233.89 0.29142694 0.65 03/02/2026
LENZ LENZ Therapeutics Inc 52635N103 753 13.49 0.010157969999999999 0.02 03/02/2026
LLY Eli Lilly & Co 532457108 240 1051.99 0.2524776 0.56 03/02/2026
LOB Live Oak Bancshares Inc 53803X105 187 36.27 0.0067824899999999995 0.02 03/02/2026
MAC Macerich Co/The 554382101 5,433 20.47 0.11121351 0.25 03/02/2026
MAR Marriott International Inc/MD 571903202 83 341.73 0.02836359 0.06 03/02/2026
MA Mastercard Inc 57636Q104 479 517.21 0.24774358999999999 0.55 03/02/2026
MCD McDonald's Corp 580135101 96 341.06 0.03274176 0.07 03/02/2026
MCK McKesson Corp 58155Q103 52 986.55 0.0513006 0.11 03/02/2026
MSFT Microsoft Corp 594918104 1,714 392.74 0.67315636 1.5 03/02/2026
MU Micron Technology Inc 595112103 151 412.37 0.06226787 0.14 03/02/2026
MOD Modine Manufacturing Co 607828100 209 227.25 0.04749525 0.11 03/02/2026
MCO Moody's Corp 615369105 26 476.56 0.01239056 0.03 03/02/2026
MS Morgan Stanley 617446448 286 166.51 0.04762186 0.11 03/02/2026
MSI Motorola Solutions Inc 620076307 64 482.26 0.03086464 0.07 03/02/2026
MLI Mueller Industries Inc 624756102 1,720 117.96 0.20289120000000002 0.45 03/02/2026
NRG NRG Energy Inc 629377508 91 178.96 0.016285360000000002 0.04 03/02/2026
NWG NatWest Group PLC 639057207 1,429 16.6 0.0237214 0.05 03/02/2026
NFLX Netflix Inc 64110L106 2,913 96.24 0.28034712 0.62 03/02/2026
NBIX Neurocrine Biosciences Inc 64125C109 70 132.25 0.0092575 0.02 03/02/2026
NKE NIKE Inc 654106103 608 61.77 0.037556160000000005 0.08 03/02/2026
NSC Norfolk Southern Corp 655844108 103 314.74 0.032418220000000005 0.07 03/02/2026
NVDA NVIDIA Corp 67066G104 6,164 177.19 1.0921991599999998 2.43 03/02/2026
SMR NuScale Power Corp 67079K100 699 12.85 0.00898215 0.02 03/02/2026
ORLY O'Reilly Automotive Inc 67103H107 794 93.88 0.07454072 0.17 03/02/2026
OGN Organon & Co 68622V106 831 7.29 0.00605799 0.01 03/02/2026
PCAR PACCAR Inc 693718108 74 126.09 0.00933066 0.02 03/02/2026
PH Parker-Hannifin Corp 701094104 19 1009.18 0.019174419999999998 0.04 03/02/2026
PEGA Pegasystems Inc 705573103 142 43.73 0.00620966 0.01 03/02/2026
PRM Perimeter Solutions Inc 71385M107 730 23.48 0.0171404 0.04 03/02/2026
PM Philip Morris International Inc 718172109 199 186.83 0.03717917 0.08 03/02/2026
PDD PDD Holdings Inc 722304102 127 103.73 0.01317371 0.03 03/02/2026
PG Procter & Gamble Co/The 742718109 67 167.2 0.0112024 0.02 03/02/2026
PHM PulteGroup Inc 745867101 200 137.2 0.02744 0.06 03/02/2026
PCT PureCycle Technologies Inc 74623V103 663 6.31 0.0041835299999999995 0.01 03/02/2026
QRVO Qorvo Inc 74736K101 1,718 82.9 0.1424222 0.32 03/02/2026
QCOM QUALCOMM Inc 747525103 99 142.36 0.01409364 0.03 03/02/2026
PWR Quanta Services Inc 74762E102 25 563.08 0.014077 0.03 03/02/2026
RTX RTX Corp 75513E101 426 202.62 0.08631612 0.19 03/02/2026
O Realty Income Corp 756109104 1,393 67 0.093331 0.21 03/02/2026
RBLX ROBLOX Corp 771049103 140 68.66 0.0096124 0.02 03/02/2026
ROK Rockwell Automation Inc 773903109 84 407.45 0.0342258 0.08 03/02/2026
ROST Ross Stores Inc 778296103 192 205.64 0.03948288 0.09 03/02/2026
SPGI S&P Global Inc 78409V104 25 441.88 0.011047 0.02 03/02/2026
SPY State Street SPDR S&P 500 ETF Trust 78462F103 1,229 685.99 0.84308171 1.88 03/02/2026
QEFA State Street SPDR MSCI EAFE StrategicFactors ETF 78463X434 15,673 99.76 1.56353848 3.48 03/02/2026
SPEM State Street SPDR Portfolio Emerging Markets ETF 78463X509 2,932 50.51 0.14809532 0.33 03/02/2026
EWX State Street SPDR S&P Emerging Markets Small Cap ETF 78463X756 1,082 70.05 0.0757941 0.17 03/02/2026
GII State Street SPDR S&P Global Infrastructure ETF 78463X855 565 78.75 0.04449375 0.1 03/02/2026
GWX State Street SPDR S&P International Small Cap ETF 78463X871 2,283 46.43 0.10599969000000001 0.24 03/02/2026
SPDW State Street SPDR Portfolio Developed World ex-US ETF 78463X889 5,678 49.87 0.28316186 0.63 03/02/2026
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 78464A409 3,853 103.57 0.39905521 0.89 03/02/2026
SPYV State Street SPDR Portfolio S&P 500 Value ETF 78464A508 6,200 59.5 0.3689 0.82 03/02/2026
SPMD SPDR S&P 1000 ETF 78464A847 601 62.73 0.03770073 0.08 03/02/2026
DIA State Street SPDR Dow Jones Industrial Average ETF Trust 78467X109 310 489.66 0.1517946 0.34 03/02/2026
QUS State Street SPDR MSCI USA StrategicFactors ETF 78468R812 601 179.295371 0.10775652000000001 0.24 03/02/2026
SPSM State Street SPDR Portfolio S&P 600 Small Cap ETF 78468R853 4,900 50.55 0.247695 0.55 03/02/2026
SSRM SSR Mining Inc 784730103 1,510 32.19 0.0486069 0.11 03/02/2026
CRM Salesforce Inc 79466L302 78 194.79 0.015193620000000001 0.03 03/02/2026
SANM Sanmina Corp 801056102 130 155.26 0.0201838 0.04 03/02/2026
SCHD Schwab US Dividend Equity ETF 808524797 2,497 31.77 0.07932969000000001 0.18 03/02/2026
SCHF Schwab International Equity ETF 808524805 366 27.03 0.00989298 0.02 03/02/2026
XLV State Street Health Care Select Sector SPDR ETF 81369Y209 175 160.2 0.028035 0.06 03/02/2026
SEPN Septerna Inc 81734D104 380 29.02 0.0110276 0.02 03/02/2026
SHW Sherwin-Williams Co/The 824348106 89 361.79 0.03219931 0.07 03/02/2026
SPG Simon Property Group Inc 828806109 759 203.85 0.15472215 0.34 03/02/2026
SOFI SoFi Technologies Inc 83406F102 246 17.76 0.00436896 0.01 03/02/2026
STN Stantec Inc 85472N109 54 92.77 0.00500958 0.01 03/02/2026
SYK Stryker Corp 863667101 78 387.46 0.03022188 0.07 03/02/2026
SMCI Super Micro Computer Inc 86800U302 1,156 32.39 0.03744284 0.08 03/02/2026
SNPS Synopsys Inc 871607107 70 414 0.02898 0.06 03/02/2026
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 471 374.58 0.17642718 0.39 03/02/2026
TTWO Take-Two Interactive Software Inc 874054109 224 211.48 0.04737151999999999 0.11 03/02/2026
TXN Texas Instruments Inc 882508104 226 212.11 0.04793686 0.11 03/02/2026
TOST Toast Inc 888787108 265 27.31 0.0072371499999999995 0.02 03/02/2026
TRV Travelers Cos Inc/The 89417E109 397 308.64 0.12253008 0.27 03/02/2026
TCOM TRIP.COM GROUP 89677Q107 201 52.62 0.01057662 0.02 03/02/2026
TFC TRUIST FINANCIAL CORP 89832Q109 384 49.31 0.01893504 0.04 03/02/2026
USB US Bancorp 902973304 467 54.66 0.025526220000000002 0.06 03/02/2026
UBER Uber Technologies Inc 90353T100 377 75.42 0.02843334 0.06 03/02/2026
U Unity Software Inc 91332U101 186 18.23 0.0033907800000000004 0.01 03/02/2026
VIG Vanguard Dividend Appreciation ETF 921908844 174 227.7 0.039619800000000004 0.09 03/02/2026
ESGV Vanguard ESG US Stock ETF 921910733 452 119.05 0.0538106 0.12 03/02/2026
VEA VANGUARD FTSE DEVELOPED ETF 921943858 6,781 70.24 0.47629744 1.06 03/02/2026
VYM Vanguard High Dividend Yield ETF 921946406 182 155.05 0.028219099999999997 0.06 03/02/2026
VT Vanguard Total World Stock ETF 922042742 6,709 147.84 0.9918585600000001 2.21 03/02/2026
VEU Vanguard FTSE All-World ex-US ETF 922042775 1,584 81.82 0.12960288 0.29 03/02/2026
VWO Vanguard FTSE Emerging Markets ETF 922042858 1,214 58.1 0.0705334 0.16 03/02/2026
VGK Vanguard FTSE Europe ETF 922042874 3,555 90.17 0.32055435 0.71 03/02/2026
VFH Vanguard Financials ETF 92204A405 238 125.56 0.029883279999999998 0.07 03/02/2026
VGT Vanguard Information Technology ETF 92204A702 150 726.7 0.109005 0.24 03/02/2026
VOO Vanguard S&P 500 ETF 922908363 4,278 631.04 2.69958912 6.01 03/02/2026
VBK Vanguard Small-Cap Growth ETF 922908595 182 320.29 0.058292779999999995 0.13 03/02/2026
VUG Vanguard Growth ETF 922908736 557 460.87 0.25670459 0.57 03/02/2026
VTV Vanguard Value ETF 922908744 95 207.26 0.0196897 0.04 03/02/2026
VB Vanguard Small-Cap ETF 922908751 951 277.11 0.26353160999999997 0.59 03/02/2026
VTI Vanguard Total Stock Market ETF 922908769 73 338.77 0.02473021 0.06 03/02/2026
VRTX Vertex Pharmaceuticals Inc 92532F100 55 496.83 0.02732565 0.06 03/02/2026
V Visa Inc 92826C839 396 320.14 0.12677544 0.28 03/02/2026
VST Vistra Corp 92840M102 61 173.89 0.01060729 0.02 03/02/2026
WMT Walmart Inc 931142103 3,269 127.95 0.41826854999999996 0.93 03/02/2026
WFC Wells Fargo & Co 949746101 713 81.45 0.058073849999999996 0.13 03/02/2026
WLFC Willis Lease Finance Corp 970646105 72 203.71 0.01466712 0.03 03/02/2026
DWM WisdomTree International Equity Fund 97717W703 547 75.79 0.041457129999999995 0.09 03/02/2026
XSOE Wisdomtree Emerging Markets EX-State-Owned Enterprises Fund 97717X578 24,015 44.1923 1.0612780800000001 2.36 03/02/2026
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund 97717X719 596 39.6284 0.02361853 0.05 03/02/2026
XPO XPO Inc 983793100 1,901 210.47 0.40010346999999996 0.89 03/02/2026
XEL Xcel Energy Inc 98389B100 184 83.36 0.01533824 0.03 03/02/2026
ZG Zillow Group Inc 98954M101 323 44.8 0.0144704 0.03 03/02/2026
Z Zillow Group Inc 98954M200 221 44.62 0.00986102 0.02 03/02/2026
Cash&Other Cash & Other -10,999 1 -0.01099965 -0.02 03/02/2026
DB Deutsche Bank AG D18190898 270 35.42 0.0095634 0.02 03/02/2026
AON Aon PLC G0403H108 32 335.47 0.010735040000000001 0.02 03/02/2026
AZN AstraZeneca PLC G0593M107 629 208.45 0.13111504999999998 0.29 03/02/2026
CCEP Coca-Cola Europacific Partners PLC G25839104 55 110.43 0.00607365 0.01 03/02/2026
CWK Cushman & Wakefield Ltd G2717C106 495 13.41 0.00663795 0.01 03/02/2026
ETN Eaton Corp PLC G29183103 119 375.92 0.04473448 0.1 03/02/2026
STX Seagate Technology Holdings PLC G7997R103 277 407.84 0.11297167999999999 0.25 03/02/2026
SPNT SiriusPoint Ltd G8192H106 3,121 21.14 0.06597794 0.15 03/02/2026
TEL TE Connectivity PLC G87052109 47 230.15 0.01081705 0.02 03/02/2026
TT Trane Technologies PLC G8994E103 33 462.32 0.015256559999999999 0.03 03/02/2026
CB Chubb Ltd H1467J104 47 340.86 0.01602042 0.04 03/02/2026
RCL Royal Caribbean Cruises Ltd V7780T103 53 310.96 0.01648088 0.04 03/02/2026

Fund Holdings are subject to change at any time and are not recommendations to buy or sell a security.