Warren Street Global ETF

Warren Street ETF:
An Informed Approach to Diversification 

Access a globally diversified portfolio that blends broad market exposure with strategic, factor-based enhancements for seeking long-term growth.

WHY WSGE?

The Warren Street Global Equity ETF is designed for investors who seek the diversification of a global index but want a systematic strategy to pursue enhanced, risk-adjusted returns.

Global Diversification with a Single Click

Get broad exposure to stocks across all sizes and geographies—domestic, developed, and emerging markets—with a single investment.

Dynamic Portfolio Enhancement

We blend a stable “beta” core (capturing the general market return) with a dynamic, factor-based strategy (targeting Value, Quality, and other drivers of excess return).

Expert Oversight

We provide a rigorous process of selecting and vetting underlying ETFs based on management quality, low cost, and optimal performance fit.

Methodology

The WSGE employs a systematic, dual-strategy approach to provide broad global equity exposure while actively seeking enhanced, risk-adjusted returns for long-term capital appreciation.

Core Allocation

Capture the return of the global equity market.

Maintain a stable “beta” foundation by mirroring the performance of broad market indices across geographies and company sizes.

Dynamic Enhancement

Enhance returns above the core market.

Strategically allocate to proven investment factors—like Value, Quality, Momentum, and Income Stability—adjusting these exposures based on ongoing research and market conditions.

FUND DETAILS

We will execute this strategy by investing in underlying securities ranging from stocks to ETFs. ETFs that are actively selected in WSGE will be chosen based on the quality of management teams, investment philosophy, existing portfolio attributes, and historical track record. 

Fund Objective

The Warren Street Global Equity ETF seeks to achieve long term capital appreciation.

PHILOSOPHY

The Portfolio Management team is guided by a philosophy that emphasizes global perspective and disciplined execution. Our goal is to build portfolios that are well-diversified across global markets, minimize home country bias, and apply research-backed factors to enhance returns while controlling risk. This approach seeks to deliver consistent, long-term growth.

Fund Documents

NAV and Market Price

Month-End Performance

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
WSGE MKT 0.17 12/31/2025
WSGE NAV 0.13 12/31/2025

Historical Performance

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
WSGE MKT 0.17 12/31/2025
WSGE NAV 0.13 12/31/2025
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
 
Performance in the accompanying tables is shown based on both the Fund’s net asset value (NAV) and its market price.
 
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative YTD is year-to-date and ITD is inception-to-date.
 
NAV return represents the closing price of the underlying securities.
 
Market Price Return is calculated using the price that investors buy and sell ETF shares in the market. The market returns in the table are based on the midpoint of the bid/ask spread at 4 p.m. EST and do not represent the returns you would have received if you traded shares at other times.

Historical premium / Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of Current Year

Year Quarter Days Traded at Premium Days Traded at Discount
2025 4 8 6

Most Recent Completed Calendar Year

Days Traded at Premium Days traded at Discount
8 6

Fund Distributions

Ex_Date Record_Date Payable_Date Short_Term_Capital_Gain Income Long_Term_Capital_Gain Total_Capital_Gain Total_Distribution
12/30/2025 12/30/2025 12/31/2025 0.07 0.07

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) WEIGHTINGS EFFECTIVE_DATE
AFL Aflac Inc 001055102 195 107.96 0.0210522 0.05 01/14/2026
ABT Abbott Laboratories 002824100 862 124.3 0.10714660000000001 0.28 01/14/2026
ABBV AbbVie Inc 00287Y109 863 220.75 0.19050725 0.49 01/14/2026
ATGE Adtalem Global Education Inc 00737L103 153 114.56 0.01752768 0.05 01/14/2026
AMD Advanced Micro Devices Inc 007903107 450 220.97 0.0994365 0.26 01/14/2026
ALL Allstate Corp/The 020002101 60 197.65 0.011859 0.03 01/14/2026
ALNY Alnylam Pharmaceuticals Inc 02043Q107 52 369.96 0.01923792 0.05 01/14/2026
QVAL Alpha Architect US Quantitative Value ETF 02072L102 8,361 51.025 0.42662003000000004 1.1 01/14/2026
IVAL Alpha Architect International Quantitative Value ETF 02072L201 13,473 32.255 0.43457162 1.12 01/14/2026
FRDM Freedom 100 Emerging Markets ETF 02072L607 4,461 54.535 0.24328064000000002 0.63 01/14/2026
GOOG Alphabet Inc 02079K107 1,433 336.43 0.48210419 1.24 01/14/2026
GOOGL Alphabet Inc 02079K305 1,944 335.97 0.65312568 1.68 01/14/2026
AMZN Amazon.com Inc 023135106 1,759 242.6 0.42673340000000004 1.1 01/14/2026
AEP American Electric Power Co Inc 025537101 74 116.62 0.00862988 0.02 01/14/2026
AXP American Express Co 025816109 270 358 0.09666 0.25 01/14/2026
AIG American International Group Inc 026874784 71 72.29 0.00513259 0.01 01/14/2026
AMT AMERICAN TOWER CORP 03027X100 69 173.96 0.01200324 0.03 01/14/2026
COR Cencora Inc 03073E105 35 345.88 0.0121058 0.03 01/14/2026
APO Apollo Global Management Inc 03769M106 78 143.24 0.011172719999999999 0.03 01/14/2026
AAPL Apple Inc 037833100 4,121 261.05 1.07578705 2.77 01/14/2026
AMAT Applied Materials Inc 038222105 136 304.87 0.04146232 0.11 01/14/2026
AAOI Applied Optoelectronics Inc 03823U102 448 34.18 0.015312639999999999 0.04 01/14/2026
ALAB Astera Labs Inc 04626A103 627 180.56 0.11321112 0.29 01/14/2026
AZN AstraZeneca PLC 046353108 1,139 94.51 0.10764689 0.28 01/14/2026
ADP Automatic Data Processing Inc 053015103 57 257.07 0.01465299 0.04 01/14/2026
AZO AutoZone Inc 053332102 3 3505.75 0.01051725 0.03 01/14/2026
BKCG BNY Mellon Concentrated Growth ETF 05613H209 1,367 37.1012 0.05071734 0.13 01/14/2026
BBVA Banco Bilbao Vizcaya Argentaria SA 05946K101 4,107 24.67 0.10131969 0.26 01/14/2026
BAC Bank of America Corp 060505104 851 54.54 0.04641354 0.12 01/14/2026
BRK/B Berkshire Hathaway Inc 084670702 237 495.24 0.11737188 0.3 01/14/2026
BX Blackstone Inc 09260D107 166 155.25 0.0257715 0.07 01/14/2026
BA Boeing Co/The 097023105 325 244.55 0.07947875 0.2 01/14/2026
BSX Boston Scientific Corp 101137107 497 94.14 0.04678758 0.12 01/14/2026
AVGO Broadcom Inc 11135F101 1,184 354.61 0.41985824 1.08 01/14/2026
BBW Build-A-Bear Workshop Inc 120076104 450 68.96 0.031032 0.08 01/14/2026
CMS CMS Energy Corp 125896100 108 70.56 0.00762048 0.02 01/14/2026
CNX CNX Resources Corp 12653C108 188 36.26 0.00681688 0.02 01/14/2026
EYLD Cambria Emerging Shareholder Yield ETF 132061706 3,419 39.88 0.13634972 0.35 01/14/2026
CARR Carrier Global Corp 14448C104 100 55.21 0.005521 0.01 01/14/2026
CAT Caterpillar Inc 149123101 134 636.53 0.08529502 0.22 01/14/2026
CLS Celestica Inc 15101Q207 734 328.56 0.24116304 0.62 01/14/2026
LNG Cheniere Energy Inc 16411R208 53 193.69 0.01026557 0.03 01/14/2026
CVX Chevron Corp 166764100 224 163.87 0.03670688 0.09 01/14/2026
CSCO Cisco Systems Inc 17275R102 739 75.47 0.05577233 0.14 01/14/2026
CTAS Cintas Corp 172908105 131 192.72 0.02524632 0.07 01/14/2026
C Citigroup Inc 172967424 201 116.3 0.0233763 0.06 01/14/2026
NET Cloudflare Inc 18915M107 49 188.71 0.009246790000000001 0.02 01/14/2026
KO Coca-Cola Co/The 191216100 218 71.24 0.01553032 0.04 01/14/2026
COGT Cogent Biosciences Inc 19240Q201 802 35.28 0.02829456 0.07 01/14/2026
COIN Coinbase Global Inc 19260Q107 62 252.69 0.01566678 0.04 01/14/2026
FIX Comfort Systems USA Inc 199908104 118 1073.14 0.12663052 0.33 01/14/2026
CMP Compass Minerals International Inc 20451N101 1,536 22.99 0.03531264 0.09 01/14/2026
CEG Constellation Energy Corp 21037T109 178 333.53 0.05936834 0.15 01/14/2026
CNM Core & Main Inc 21874C102 175 56.28 0.009849 0.03 01/14/2026
COST Costco Wholesale Corp 22160K105 83 941.93 0.07818019 0.2 01/14/2026
CR Crane Co 224408104 54 204.73 0.01105542 0.03 01/14/2026
DE Deere & Co 244199105 363 499.52 0.18132576 0.47 01/14/2026
DLR Digital Realty Trust Inc 253868103 91 160.71 0.014624610000000001 0.04 01/14/2026
DIS Walt Disney Co/The 254687106 636 112.98 0.07185528 0.19 01/14/2026
D Dominion Energy Inc 25746U109 134 59.02 0.00790868 0.02 01/14/2026
DOCS Doximity Inc 26622P107 499 41.36 0.02063864 0.05 01/14/2026
EBAY eBay Inc 278642103 321 94.37 0.03029277 0.08 01/14/2026
EA Electronic Arts Inc 285512109 53 204.33 0.01082949 0.03 01/14/2026
EME EMCOR Group Inc 29084Q100 263 670.15 0.17624945 0.45 01/14/2026
EMR Emerson Electric Co 291011104 99 146.35 0.01448865 0.04 01/14/2026
UUUU Energy Fuels Inc/Canada 292671708 12,154 19.42 0.23603068 0.61 01/14/2026
EOSE Eos Energy Enterprises Inc 29415C101 1,562 16.82 0.02627284 0.07 01/14/2026
XOM Exxon Mobil Corp 30231G102 682 126.54 0.08630028 0.22 01/14/2026
META Meta Platforms Inc 30303M102 517 631.09 0.32627353000000003 0.84 01/14/2026
FICO Fair Isaac Corp 303250104 12 1623.18 0.01947816 0.05 01/14/2026
FDX FedEx Corp 31428X106 59 309.66 0.01826994 0.05 01/14/2026
FNCL Fidelity MSCI Financials Index ETF 316092501 680 77.27 0.052543599999999996 0.14 01/14/2026
FCOM Fidelity MSCI Communication Services Index ETF 316092873 373 73.69 0.02748637 0.07 01/14/2026
FIS Fidelity National Information Services Inc 31620M106 152 64.23 0.00976296 0.03 01/14/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 94,916 100 0.0949166 0.24 01/14/2026
FDN First Trust Dow Jones Internet Index Fund 33733E302 50 268.16 0.013408 0.03 01/14/2026
GXO GXO Logistics Inc 36262G101 1,872 57.48 0.10760256 0.28 01/14/2026
GEV GE Vernova Inc 36828A101 134 652.09 0.08738006 0.23 01/14/2026
GM General Motors Co 37045V100 223 83.24 0.01856252 0.05 01/14/2026
GS Goldman Sachs Group Inc/The 38141G104 42 938.15 0.0394023 0.1 01/14/2026
GRBK Green Brick Partners Inc 392709101 167 74.11 0.012376370000000001 0.03 01/14/2026
HNRG Hallador Energy Co 40609P105 465 20.62 0.0095883 0.02 01/14/2026
NVRI Enviri Corp 415864107 430 18.54 0.0079722 0.02 01/14/2026
HRTG Heritage Insurance Holdings Inc 42727J102 243 25.48 0.00619164 0.02 01/14/2026
HLT Hilton Worldwide Holdings Inc 43300A203 80 300.62 0.024049599999999997 0.06 01/14/2026
HIPO Hippo Holdings Inc 433539202 188 30.27 0.0056907600000000004 0.01 01/14/2026
HD Home Depot Inc/The 437076102 162 379.74 0.06151788 0.16 01/14/2026
HOV Hovnanian Enterprises Inc 442487401 108 127.28 0.01374624 0.04 01/14/2026
HUBB Hubbell Inc 443510607 60 481.68 0.0289008 0.07 01/14/2026
ITW Illinois Tool Works Inc 452308109 60 256.76 0.0154056 0.04 01/14/2026
INTC Intel Corp 458140100 506 47.29 0.02392874 0.06 01/14/2026
IDCC InterDigital Inc 45867G101 121 313.36 0.037916559999999995 0.1 01/14/2026
IBM International Business Machines Corp 459200101 162 303.16 0.049111919999999996 0.13 01/14/2026
QQQ Invesco QQQ Trust Series 1 46090E103 80 626.24 0.050099199999999997 0.13 01/14/2026
INTU Intuit Inc 461202103 23 605.28 0.01392144 0.04 01/14/2026
RSPT Invesco S&P 500 Equal Weight Technology ETF 46137V282 210 47.12 0.009895200000000002 0.03 01/14/2026
IONS Ionis Pharmaceuticals Inc 462222100 819 79.48 0.06509412 0.17 01/14/2026
IONQ IonQ Inc 46222L108 250 48.94 0.012235 0.03 01/14/2026
ACWV iShares MSCI Global Min Vol Factor ETF 464286525 1,782 119.41 0.21278861999999998 0.55 01/14/2026
EZU ISHARES INC MSCI EMU INDEX 464286608 985 66.07 0.06507895 0.17 01/14/2026
EPP ISHARES INC MSCI PAC J IDX 464286665 1,865 51.38 0.0958237 0.25 01/14/2026
OEF iShares S&P 100 ETF 464287101 70 345.67 0.0241969 0.06 01/14/2026
ITOT iShares Core S&P Total U.S. Stock Market ETF 464287150 369 151.8 0.0560142 0.14 01/14/2026
IVV iShares Core S&P 500 ETF 464287200 3,072 696.87 2.14078464 5.52 01/14/2026
IVW iShares S&P 500 Growth ETF 464287309 698 124.87 0.08715925999999999 0.22 01/14/2026
IVE ISHARES S&P 500 VALUE 464287408 354 216.77 0.07673658 0.2 01/14/2026
EFA iShares MSCI EAFE ETF 464287465 420 98.84 0.0415128 0.11 01/14/2026
IWR iShares Russell Mid-Cap ETF 464287499 523 100.25 0.05243075 0.14 01/14/2026
IJH iShares Core S&P Mid-Cap ETF 464287507 10,911 69.36 0.75678696 1.95 01/14/2026
IJK iShares S&P Mid-Cap 400 Growth ETF 464287606 746 102.36 0.07636056 0.2 01/14/2026
IWF iShares Russell 1000 Growth ETF 464287614 233 475.81 0.11086373 0.29 01/14/2026
IWB iShares Russell 1000 ETF 464287622 579 380.43 0.22026897 0.57 01/14/2026
IWM iShares Russell 2000 ETF 464287655 847 261.35 0.22136345000000002 0.57 01/14/2026
IJR iShares Core S&P Small-Cap ETF 464287804 975 126.52 0.123357 0.32 01/14/2026
ACWX iShares MSCI ACWI ex U.S. ETF 464288240 43,918 69.46 3.05054428 7.86 01/14/2026
EFV iShares MSCI EAFE Value ETF 464288877 874 72.7 0.06353980000000001 0.16 01/14/2026
EUFN iShares MSCI Europe Financials ETF 464289180 3,756 37.2 0.13972320000000002 0.36 01/14/2026
QUAL iShares MSCI USA Quality Factor ETF 46432F339 1,832 203.53 0.37286696 0.96 01/14/2026
IEFA iShares Core MSCI EAFE ETF 46432F842 1,239 92.08 0.11408712 0.29 01/14/2026
IEMG iShares Core MSCI Emerging Markets ETF 46434G103 807 70.47 0.05686929 0.15 01/14/2026
EWJ iShares MSCI Japan ETF 46434G822 1,303 84.45 0.11003835000000001 0.28 01/14/2026
ESGE iShares ESG Aware MSCI EM ETF 46434G863 4,077 46.42 0.18925434 0.49 01/14/2026
GLOF iShares Global Equity Factor ETF 46434V316 77,000 53.9045 4.1506465 10.7 01/14/2026
DGRO iShares Core Dividend Growth ETF 46434V621 317 70.94 0.02248798 0.06 01/14/2026
EWU iShares MSCI United Kingdom ETF 46435G334 833 44.98 0.037468339999999996 0.1 01/14/2026
IVLU iShares MSCI International Value Factor ETF 46435G409 7,915 39.16 0.30995140000000004 0.8 01/14/2026
ESGD iShares ESG Aware MSCI EAFE ETF 46435G516 3,542 97.99 0.34708058 0.89 01/14/2026
ESML iShares ESG Aware MSCI USA Small-Cap ETF 46435U663 3,206 48.62 0.15587572 0.4 01/14/2026
JPM JPMORGAN CHASE & CO. 46625H100 749 310.9 0.23286410000000002 0.6 01/14/2026
JBL Jabil Inc 466313103 212 238.35 0.0505302 0.13 01/14/2026
JNJ Johnson & Johnson 478160104 653 213.65 0.13951345 0.36 01/14/2026
KLAC KLA CORP 482480100 86 1441.82 0.12399652 0.32 01/14/2026
KVUE Kenvue Inc 49177J102 5,660 17.01 0.0962766 0.25 01/14/2026
LRCX Lam Research Corp 512807306 1,106 214.38 0.23710428 0.61 01/14/2026
LENZ LENZ Therapeutics Inc 52635N103 673 16.6 0.011171799999999999 0.03 01/14/2026
LLY Eli Lilly & Co 532457108 218 1077.19 0.23482742 0.61 01/14/2026
LOB Live Oak Bancshares Inc 53803X105 167 35.81 0.00598027 0.02 01/14/2026
MAC Macerich Co/The 554382101 5,292 18.16 0.09610272 0.25 01/14/2026
MPC Marathon Petroleum Corp 56585A102 68 175.85 0.0119578 0.03 01/14/2026
MAR Marriott International Inc/MD 571903202 83 322.96 0.026805680000000002 0.07 01/14/2026
MRVL MARVELL TECHNOLOGY INC 573874104 1,820 83.05 0.151151 0.39 01/14/2026
MA Mastercard Inc 57636Q104 442 544.99 0.24088558 0.62 01/14/2026
MTDR Matador Resources Co 576485205 208 42.66 0.00887328 0.02 01/14/2026
MCD McDonald's Corp 580135101 86 309.44 0.02661184 0.07 01/14/2026
MCK McKesson Corp 58155Q103 35 823.98 0.0288393 0.07 01/14/2026
MSFT Microsoft Corp 594918104 1,551 470.67 0.7300091700000001 1.88 01/14/2026
MU Micron Technology Inc 595112103 151 338.13 0.05105763 0.13 01/14/2026
MOD Modine Manufacturing Co 607828100 189 127.07 0.02401623 0.06 01/14/2026
MCO Moody's Corp 615369105 26 534.9 0.0139074 0.04 01/14/2026
MS Morgan Stanley 617446448 266 182.76 0.048614160000000003 0.13 01/14/2026
MSI Motorola Solutions Inc 620076307 56 391 0.021896 0.06 01/14/2026
MLI Mueller Industries Inc 624756102 1,520 126.01 0.19153520000000002 0.49 01/14/2026
NRG NRG Energy Inc 629377508 91 150.59 0.013703690000000001 0.04 01/14/2026
NWG NatWest Group PLC 639057207 1,269 16.96 0.02152224 0.06 01/14/2026
NFLX Netflix Inc 64110L106 2,764 90.32 0.24964448 0.64 01/14/2026
NBIX Neurocrine Biosciences Inc 64125C109 70 132.26 0.009258200000000001 0.02 01/14/2026
NKE NIKE Inc 654106103 548 66.3 0.0363324 0.09 01/14/2026
NSC Norfolk Southern Corp 655844108 90 288.2 0.025938 0.07 01/14/2026
NVDA NVIDIA Corp 67066G104 6,715 185.81 1.24771415 3.22 01/14/2026
SMR NuScale Power Corp 67079K100 619 19.23 0.011903370000000002 0.03 01/14/2026
ORLY O'Reilly Automotive Inc 67103H107 714 94.63 0.06756582000000001 0.17 01/14/2026
OGN Organon & Co 68622V106 751 8.43 0.00633093 0.02 01/14/2026
PCAR PACCAR Inc 693718108 74 119.43 0.00883782 0.02 01/14/2026
PH Parker-Hannifin Corp 701094104 19 938.35 0.01782865 0.05 01/14/2026
PEGA Pegasystems Inc 705573103 142 57.54 0.00817068 0.02 01/14/2026
PRM Perimeter Solutions Inc 71385M107 650 28.08 0.018252 0.05 01/14/2026
PM Philip Morris International Inc 718172109 179 165.85 0.029687150000000002 0.08 01/14/2026
PDD PDD Holdings Inc 722304102 127 112.32 0.014264639999999999 0.04 01/14/2026
PG Procter & Gamble Co/The 742718109 67 144.24 0.00966408 0.02 01/14/2026
PHM PulteGroup Inc 745867101 180 133.66 0.024058799999999998 0.06 01/14/2026
PCT PureCycle Technologies Inc 74623V103 603 10.39 0.0062651700000000005 0.02 01/14/2026
QRVO Qorvo Inc 74736K101 1,518 80.29 0.12188022 0.31 01/14/2026
QCOM QUALCOMM Inc 747525103 99 165.29 0.01636371 0.04 01/14/2026
PWR Quanta Services Inc 74762E102 25 444.2 0.011105 0.03 01/14/2026
RTX RTX Corp 75513E101 386 194.08 0.07491488 0.19 01/14/2026
O Realty Income Corp 756109104 1,233 59.23 0.07303058999999999 0.19 01/14/2026
RBLX ROBLOX Corp 771049103 140 84.8 0.011872 0.03 01/14/2026
ROK Rockwell Automation Inc 773903109 73 416.88 0.030432240000000003 0.08 01/14/2026
ROST Ross Stores Inc 778296103 172 193.23 0.03323556 0.09 01/14/2026
SPGI S&P Global Inc 78409V104 25 542.16 0.013554 0.03 01/14/2026
SPY SPDR S&P 500 ETF Trust 78462F103 1,093 693.77 0.75829061 1.95 01/14/2026
QEFA SPDR MSCI EAFE StrategicFactors ETF 78463X434 13,853 92.96 1.28777488 3.32 01/14/2026
SPEM SPDR Portfolio Emerging Markets ETF 78463X509 2,592 48.68 0.12617856 0.33 01/14/2026
EWX SPDR S&P Emerging Markets SmallCap ETF 78463X756 962 67.36 0.06480032 0.17 01/14/2026
GII SPDR S&P Global Infrastructure ETF 78463X855 505 69.96 0.0353298 0.09 01/14/2026
GWX SPDR S&P International Small Cap ETF 78463X871 2,241 41.9294 0.09396378999999999 0.24 01/14/2026
SPDW SPDR Portfolio Developed World ex-US ETF 78463X889 5,018 45.88 0.23022584 0.59 01/14/2026
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 78464A409 3,413 108.1 0.3689453 0.95 01/14/2026
SPYV State Street SPDR Portfolio S&P 500 Value ETF 78464A508 5,480 58.04 0.3180592 0.82 01/14/2026
SPMD SPDR S&P 1000 ETF 78464A847 541 60.85 0.03291985 0.08 01/14/2026
DIA SPDR Dow Jones Industrial Average ETF Trust 78467X109 269 491.94 0.13233186 0.34 01/14/2026
QUS State Street SPDR MSCI USA StrategicFactors ETF 78468R812 541 176.6244 0.09555380000000001 0.25 01/14/2026
SPSM State Street SPDR Portfolio S&P 600 Small Cap ETF 78468R853 4,340 49.29 0.21391860000000001 0.55 01/14/2026
SSRM SSR Mining Inc 784730103 1,350 23.84 0.032184 0.08 01/14/2026
CRM Salesforce Inc 79466L302 78 241.06 0.01880268 0.05 01/14/2026
SANM Sanmina Corp 801056102 130 167.21 0.021737299999999998 0.06 01/14/2026
SCHD Schwab US Dividend Equity ETF 808524797 2,217 28.62 0.06345054 0.16 01/14/2026
SCHF Schwab International Equity ETF 808524805 326 24.87 0.00810762 0.02 01/14/2026
XLV State Street Health Care Select Sector SPDR ETF 81369Y209 155 156.74 0.024294700000000002 0.06 01/14/2026
SEPN Septerna Inc 81734D104 340 26.38 0.0089692 0.02 01/14/2026
SHW Sherwin-Williams Co/The 824348106 89 355.99 0.03168311 0.08 01/14/2026
SPG Simon Property Group Inc 828806109 679 184.38 0.12519402000000002 0.32 01/14/2026
SOFI SoFi Technologies Inc 83406F102 226 27.14 0.00613364 0.02 01/14/2026
SEI Solaris Energy Infrastructure Inc 83418M103 499 52.78 0.02633722 0.07 01/14/2026
STN Stantec Inc 85472N109 54 98.07 0.00529578 0.01 01/14/2026
SYK Stryker Corp 863667101 78 355.82 0.027753959999999998 0.07 01/14/2026
SMCI Super Micro Computer Inc 86800U302 1,262 28.6 0.0360932 0.09 01/14/2026
SNPS Synopsys Inc 871607107 70 511.8 0.035826 0.09 01/14/2026
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 423 331.21 0.14010182999999998 0.36 01/14/2026
TTWO Take-Two Interactive Software Inc 874054109 204 247.49 0.05048796 0.13 01/14/2026
TRGP Targa Resources Corp 87612G101 197 180.28 0.035515160000000004 0.09 01/14/2026
TXN Texas Instruments Inc 882508104 206 188.53 0.03883718 0.1 01/14/2026
TOST Toast Inc 888787108 245 34.8 0.008526 0.02 01/14/2026
TRV Travelers Cos Inc/The 89417E109 357 271.2 0.0968184 0.25 01/14/2026
TCOM TRIP.COM GROUP 89677Q107 181 75.68 0.01369808 0.04 01/14/2026
TFC TRUIST FINANCIAL CORP 89832Q109 344 49.69 0.017093360000000002 0.04 01/14/2026
USB US Bancorp 902973304 427 54.05 0.02307935 0.06 01/14/2026
UBER Uber Technologies Inc 90353T100 337 85.41 0.028783169999999997 0.07 01/14/2026
U Unity Software Inc 91332U101 166 45.67 0.0075812200000000005 0.02 01/14/2026
VLO Valero Energy Corp 91913Y100 75 181.74 0.0136305 0.04 01/14/2026
VIG Vanguard Dividend Appreciation ETF 921908844 154 224.8 0.034619199999999996 0.09 01/14/2026
ESGV Vanguard ESG US Stock ETF 921910733 412 122.69 0.05054828 0.13 01/14/2026
VEA VANGUARD FTSE DEVELOPED ETF 921943858 6,001 64.56 0.38742456 1 01/14/2026
VYM Vanguard High Dividend Yield ETF 921946406 162 147.59 0.023909580000000003 0.06 01/14/2026
VT Vanguard Total World Stock ETF 922042742 5,929 144.7 0.8579263 2.21 01/14/2026
VEU Vanguard FTSE All-World ex-US ETF 922042775 1,404 76.25 0.107055 0.28 01/14/2026
VWO Vanguard FTSE Emerging Markets ETF 922042858 1,074 55.96 0.06010104 0.15 01/14/2026
VGK Vanguard FTSE Europe ETF 922042874 3,155 85.79 0.27066745000000003 0.7 01/14/2026
VFH Vanguard Financials ETF 92204A405 218 132.57 0.028900259999999997 0.07 01/14/2026
VGT Vanguard Information Technology ETF 92204A702 114 764.41 0.08714274000000001 0.22 01/14/2026
VOO Vanguard S&P 500 ETF 922908363 3,639 638.03 2.32179117 5.98 01/14/2026
VBK Vanguard Small-Cap Growth ETF 922908595 162 322.34 0.05221908 0.13 01/14/2026
VUG Vanguard Growth ETF 922908736 497 491.24 0.24414628 0.63 01/14/2026
VTV Vanguard Value ETF 922908744 95 196.59 0.01867605 0.05 01/14/2026
VB Vanguard Small-Cap ETF 922908751 851 272.52 0.23191451999999999 0.6 01/14/2026
VTI Vanguard Total Stock Market ETF 922908769 63 342.34 0.021567419999999997 0.06 01/14/2026
VRTX Vertex Pharmaceuticals Inc 92532F100 55 454.67 0.025006849999999997 0.06 01/14/2026
V Visa Inc 92826C839 356 327.88 0.11672528 0.3 01/14/2026
VST Vistra Corp 92840M102 54 171.42 0.00925668 0.02 01/14/2026
WMT Walmart Inc 931142103 2,889 120.36 0.34772003999999995 0.9 01/14/2026
WFC Wells Fargo & Co 949746101 633 93.56 0.05922348 0.15 01/14/2026
WMB Williams Cos Inc/The 969457100 131 60.49 0.00792419 0.02 01/14/2026
WLFC Willis Lease Finance Corp 970646105 72 160.13 0.01152936 0.03 01/14/2026
DWM WisdomTree International Equity Fund 97717W703 487 70.57 0.034367589999999996 0.09 01/14/2026
XSOE Wisdomtree Emerging Markets EX-State-Owned Enterprises Fund 97717X578 21,214 40.775 0.8650008499999999 2.23 01/14/2026
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund 97717X719 536 42.15 0.022592400000000002 0.06 01/14/2026
XPO XPO Inc 983793100 1,635 147.22 0.24070470000000002 0.62 01/14/2026
XEL Xcel Energy Inc 98389B100 164 74.94 0.01229016 0.03 01/14/2026
ZG Zillow Group Inc 98954M101 303 67.8 0.0205434 0.05 01/14/2026
Z Zillow Group Inc 98954M200 201 68.84 0.01383684 0.04 01/14/2026
Cash&Other Cash & Other -4,044 1 -0.0040441900000000005 -0.01 01/14/2026
DB Deutsche Bank AG D18190898 250 39.13 0.0097825 0.03 01/14/2026
AON Aon PLC G0403H108 32 344.59 0.01102688 0.03 01/14/2026
CCEP Coca-Cola Europacific Partners PLC G25839104 55 89.47 0.00492085 0.01 01/14/2026
CWK Cushman & Wakefield Ltd G2717C106 455 16.65 0.00757575 0.02 01/14/2026
ETN Eaton Corp PLC G29183103 119 332.38 0.03955322 0.1 01/14/2026
WFRD Weatherford International PLC G48833118 121 87.78 0.01062138 0.03 01/14/2026
STX Seagate Technology Holdings PLC G7997R103 257 318.44 0.08183908000000001 0.21 01/14/2026
SPNT SiriusPoint Ltd G8192H106 2,761 19.94 0.05505433999999999 0.14 01/14/2026
TEL TE Connectivity PLC G87052109 47 236.6 0.0111202 0.03 01/14/2026
TT Trane Technologies PLC G8994E103 33 391.08 0.01290564 0.03 01/14/2026
CB Chubb Ltd H1467J104 47 300.69 0.01413243 0.04 01/14/2026
RCL Royal Caribbean Cruises Ltd V7780T103 53 291.72 0.01546116 0.04 01/14/2026

Fund Holdings are subject to change at any time and are not recommendations to buy or sell a security.